Easter Sunday saw the annual North Tyneside 10k from North Shields to Whitley Bay. It is one of the highlights of the local racing calendar with 1800 runners running along the coast to St Marys Lighthouse.
The race this year had a slightly different start than in previous years featuring a more gradual downhill to the fish quay instead of a dramatic downhill section. With cool weather, and a slight tailwind, we had some excellent results from the 57 Heaton Harriers running the race.
First home for the club in 36:42 was Jack Shawcross who is well on the way back from injury just in time for the London Marathon in 2 weeks. Jack finished in 50th place overall. First female home for the club and 5th female overall (and 2nd in the V35 age cat) was Ellie Reed (39:33) who is continuing to show her class in and amongst the region’s best.
Elaine Waters continued her recent age cat prizes with another 1st place in the V60 category finishing in 46:58. Well done Elaine, great running as always.
One of the biggest success stories of the day was no fewer than 11 harriers completing the race in under 40 minutes which is an amazing feat, some for the first time as well. All that winter training is paying off with some fantastic times.
Well done to all the harriers that ran on Sunday. It was great to see so many out wearing the white and green vests and a huge thank you to all the Heaton support out on route. It certainly did help to see some friendly faces and loud cheers along the way.
Full race results can be found here: https://www.sportstimingsolutions.co.uk/rd.php?id=466
Consolidated Heaton results are below:
Name | Category | Pos/Category | Time |
Jack Shawcross | SNR | 17/168 | 00:36:42 |
John Sturman | V45 | 10/123 | 00:36:59 |
Bryan Ankers | V35 | 15/151 | 00:37:14 |
Alexander Cook | V35 | 19/151 | 00:38:13 |
Benjamin Cook | SNR | 29/168 | 00:39:25 |
Calum Mills | SNR | 31/168 | 00:39:31 |
Ellie Reed | V35 | 2/124 | 00:39:33 |
Liam Murnane | V40 | 14/171 | 00:39:40 |
Andy Burden | V45 | 14/123 | 00:39:49 |
Chris George | V45 | 15/123 | 00:39:55 |
Simon Jobe | V45 | 16/123 | 00:40:09 |
Ben Rea | V45 | 17/123 | 00:40:28 |
Andrew Curry | V40 | 18/171 | 00:40:34 |
Mick Mingstones | V55 | 4/87 | 00:41:50 |
Martin Brown | V45 | 27/123 | 00:41:53 |
David Bullock | V35 | 43/151 | 00:42:15 |
Alex Cook | V35 | 46/151 | 00:42:26 |
Anthony Daglish | V35 | 47/151 | 00:42:46 |
James Leitch | V50 | 16/124 | 00:42:31 |
Laura Percy | SNR | 8/182 | 00:42:49 |
David Young | V35 | 48/151 | 00:42:48 |
Jordan Routledge | SNR | 51/168 | 00:43:01 |
Faz Asadzadeh Kesheh | V35 | 64/151 | 00:45:00 |
Peter Robinson Smith | V45 | 45/123 | 00:45:43 |
Peter Foreman | V55 | 15/87 | 00:45:45 |
Chris Checkley | V50 | 29/124 | 00:45:50 |
John Nicholson | V50 | 32/124 | 00:46:01 |
Alison Janes | SNR | 22/182 | 00:47:08 |
Elaine Waters | V60 | 1/35 | 00:46:58 |
Marcus Robinson | V50 | 39/124 | 00:47:08 |
Eleanor Walker | SNR | 23/182 | 00:47:04 |
Alan Langford | V50 | 43/124 | 00:47:15 |
Gary Wright | V40 | 68/171 | 00:47:46 |
Lisa Mcgillivray | V35 | 19/124 | 00:48:20 |
Nicola Brady | V35 | 26/124 | 00:50:31 |
Mark Slade | V45 | 67/123 | 00:50:05 |
Sharon Cook | V40 | 38/184 | 00:51:42 |
Lauren Morgan | SNR | 43/182 | 00:51:47 |
Ian Sanderson | V45 | 77/123 | 00:51:05 |
Claire Landers | V50 | 23/128 | 00:52:46 |
Matthew Green | SNR | 117/168 | 00:54:02 |
Sarah Melville | V40 | 51/184 | 00:53:29 |
Pauline Chaplin | V65 | 4/24 | 00:55:16 |
Julie Ellis | V45 | 47/137 | 00:55:32 |
Victoria Orife | SNR | 83/182 | 00:55:47 |
Joe Coyne | SNR | 135/168 | 00:56:34 |
Sara Nightingale | V35 | 64/124 | 00:57:09 |
Megan Turner | SNR | 103/182 | 00:57:51 |
Margaret Dover | V60 | 8/35 | 00:58:13 |
Michael Ewing | V60 | 37/47 | 01:00:03 |
David Pace | V60 | 39/47 | 01:01:35 |
Sue Linsley | V55 | 33/67 | 01:01:43 |
Ellie Clark | SNR | 122/182 | 01:03:11 |
Colin Mcentee | V70+ | 17/20 | 01:05:48 |
Janette Kilgour | V70+ | 4/4 | 01:17:29 |
George Routledge | V70+ | 20/20 | 01:24:03 |
The North Tyneside 10k will be happening early next year with Easter Sunday falling on 31st March 2024. Get it in your diaries now.