Tuesday 14th April 2026
Overcast and cool with no wind.
Congratulations to Jacob Garthwaite for winning this years Ringtons Cup 5k Club Championships. Jacob beat off strong competition from Eddie Knight to win by 1 second. Well done to Jo Woodcock who retained the women’s trophy for the fourth consecutive year. Full race results below.
Position | Name | Time | Handicap | Handicap Time | Age Category |
1 | Jacob Garthwaite | 15:11 | 14:10 | 29:21 | Senior |
2 | Eddie Knight | 15:12 | 14:30 | 29:42 | Senior |
3 | Rowan Poots | 15:55 | 14:00 | 29:55 | Senior |
4 | Louis Head | 16:18 | 13:30 | 29:48 | V35 |
5 | Rupert Jordan | 16:43 | 12:40 | 29:23 | V40 |
6 | James McKenzie | 17:00 | 12:00 | 29:00 | V35 |
7 | Tom Hicks | 17:16 | 12:20 | 29:36 | V35 |
8 | Jonathan Smith | 18:10 | 11:00 | 29:10 | V45 |
9 | Jo Woodcock | 18:12 | 11:50 | 30:02 | Senior |
10 | Jamie Barber (Guest) | 18:22 | – | – | – |
11 | Andy Lovell | 18:23 | 11:50 | 30:13 | V40 |
12 | John Sturman | 18:30 | 12:40 | 31:10 | V45 |
13 | Giovanni Di Paolo | 18:43 | 12:20 | 31:03 | Senior |
14 | Tom Colquitt | 18:47 | – | – | V35 |
15 | Sophie Pennett | 19:07 | 10:30 | 29:37 | Senior |
16 | Jack Fleming | 19:10 | 13:00 | 32:10 | Senior |
17 | Andrew Norton | 19:10 | 10:40 | 29:50 | V40 |
18 | Lewis Courtney | 19:21 | 11:10 | 30:31 | Senior |
19 | Ian Norman | 19:22 | 10:20 | 29:42 | V65 |
20 | Craig Buchannan | 19:26 | 09:40 | 29:06 | V35 |
21 | Alex Cleminson | 19:35 | 11:00 | 30:35 | Senior |
22 | Andy Burden | 20:00 | 10:30 | 30:30 | V50 |
23 | Simon Jobe | 20:19 | 10:30 | 30:49 | V45 |
24 | Michael Coppen | 20:28 | 08:20 | 28:48 | V60 |
25 | Ben Thompson | 20:37 | 10:00 | 30:37 | V35 |
26 | Mick Mingstones (Guest) | 20:54 | – | – | – |
27 | Ian Sansum (Guest) | 20:55 | – | – | – |
28 | Laura Oldfield | 20:59 | 08:30 | 29:29 | V40 |
29 | Ian Sanderson | 21:09 | 08:00 | 29:09 | V50 |
30 | Les Smith | 21:19 | 10:40 | 31:59 | V55 |
31 | Alan Scott | 21:20 | 09:00 | 30:20 | V45 |
32 | Claire Coppen | 21:22 | – | – | V40 |
33 | Dylan Harvey | 21:26 | – | – | Senior |
34 | Emma Sproat | 21:32 | 08:00 | 29:32 | V35 |
35 | Martin Brown | 21:34 | 09:50 | 31:24 | V45 |
36 | Sarah Lemon | 21:45 | 08:20 | 30:05 | V45 |
37 | Stu Kelsey | 21:51 | 08:00 | 29:51 | V50 |
38 | Nina Cameron | 22:05 | 07:00 | 29:05 | V55 |
39 | Stephen Geraghty | 22:06 | – | – | V35 |
40 | Scarlett McGill (J) (Guest) | 22:10 | – | – | – |
41 | Olivia Daglish (J) | 22:17 | 06:20 | 28:37 | Junior |
42 | Alison Williams | 22:24 | 07:40 | 30:04 | V35 |
43 | Michael Trainer | 22:43 | 07:20 | 30:03 | V40 |
44 | Connor Morgan | 22:46 | 07:00 | 29:46 | Senior |
45 | Kevin Partington | 22:48 | 07:00 | 29:48 | Senior |
46 | Peter Foreman | 22:51 | 06:40 | 29:31 | V55 |
47 | Jonny Watson | 22:55 | 05:30 | 28:25 | V40 |
48 | Chris Checkley | 22:57 | 07:00 | 29:57 | V55 |
49 | Anna Sneddon | 22:58 | – | – | Senior |
50 | Maisie Tinwell | 23:06 | 06:20 | 29:26 | Senior |
51 | Neil Davies | 23:23 | 06:20 | 29:43 | Senior |
52 | Jenny Smith | 23:25 | 06:50 | 30:15 | V45 |
53 | John Nesbitt | 23:31 | – | – | V40 |
54 | Anthony Daglish | 23:35 | 05:00 | 28:35 | V40 |
55 | Dave Swatman | 23:38 | 08:00 | 31:38 | V55 |
56 | Charlotte Robson | 23:40 | 06:30 | 30:10 | Senior |
57 | Helena Sansum | 23:46 | – | – | V40 |
58 | Gabriela Winniczuk | 23:57 | 08:00 | 31:57 | Senior |
59 | Susan Hastie | 23:58 | 05:30 | 29:28 | V40 |
60 | Emily Daglish (J) | 24:12 | 05:10 | 29:22 | Junior |
61 | Mandy Hood | 24:15 | 06:30 | 30:45 | V45 |
62 | Magdalena Szczepaniak | 24:48 | 04:00 | 28:48 | Senior |
63 | Alex Henry | 24:48 | 05:20 | 30:08 | V45 |
64 | Kate Hewitt | 25:46 | 03:50 | 29:36 | V35 |
65 | Alison Vaulkhard | 25:57 | 05:10 | 31:07 | V55 |
66 | Cheryl Palliser-Bosomworth | 26:10 | 04:30 | 30:40 | V50 |
67 | Julie Williams | 26:35 | 00:00 | 26:35 | V50 |
68 | Willard Wright | 27:04 | 06:40 | 33:44 | V60 |
69 | Neil Alan Smith | 27:30 | 02:40 | 30:10 | V60 |
70 | Olivia Baker | 28:54 | 02:00 | 30:54 | Senior |
71 | Freya McKinnon (J) | 30:03 | 01:00 | 31:03 | Junior |
72 | Iain McKinnon | 30:06 | – | – | V50 |
73 | Pauline Chaplin | 33:19 | 00:00 | 33:19 | V70 |
74 | George Routledge | 38:16 | -07:00 | 31:16 | V75 |
