Balliol Course
13th October 2026 – Clear with a gentle breeze
Position | Name | Time | Handicap | Actual Time |
1 | Sofia Diaz McLynn | 27.39 | 1.00 | 26.39 |
2 | Dylan Harvey | 28.04 | 7.10 | 20.54 |
3 | Emily Daglish (J) | 28.10 | 7.20 | 20.50 |
4 | Lee Daglish | 28.20 | 11.20 | 17.00 |
5 | George Routledge | 28.23 | -8.00 | 36.23 |
6 | Stuart Kelsey | 28.33 | 7.20 | 21.13 |
7 | Maisie Tinwell | 28.34 | 7.50 | 20.44 |
8 | Ellie Cape | 28.38 | 5.00 | 23.38 |
9 | Fliss Robertson Shore | 28.38 | 7.00 | 21.38 |
10 | Rachel Darby | 28.39 | 7.00 | 21.39 |
11 | Andy Lovell | 28.41 | 10.40 | 18.01 |
12 | Charlotte Robson | 28.50 | 6.00 | 22.50 |
13 | Darren Stewart | 28.50 | 7.00 | 21.50 |
14 | Bryan Ankers | 28.52 | 11.00 | 17.52 |
15 | Jenny Smith | 28.53 | 5.20 | 23.33 |
16 | Matthew Wells | 28.54 | 11.10 | 17.44 |
17 | Andrew Horwood | 29.02 | 6.10 | 22.52 |
18 | Stephen Garaghty | 29.03 | 7.40 | 21.23 |
19 | Connor Morgan | 29.05 | 7.30 | 21.35 |
20 | Alison Williams | 29.09 | 7.00 | 22.09 |
21 | Jack Fleming | 29.11 | 12.00 | 17.11 |
22 | Alice Thomson | 29.11 | 8.10 | 21.01 |
23 | Willard Wright | 29.13 | 5.40 | 23.33 |
24 | Matt Larkin | 29.17 | 10.00 | 19.17 |
25 | Amy Killoran | 29.18 | 7.00 | 22.18 |
26 | Roger Heath | 29.19 | 3.30 | 25.49 |
27 | Andrew Duffy | 29.22 | 5.00 | 24.22 |
28 | Gareth Davies | 29.23 | 9.50 | 19.33 |
29 | Jonathan Smith | 29.24 | 10.50 | 18.34 |
30 | James Mckenzie | 29.27 | 12.30 | 16.57 |
31 | Simon Jobe | 29.27 | 9.10 | 20.17 |
32 | Ellie Reed | 29.30 | 10.00 | 19.30 |
33 | Martin Poore | 29.31 | 5.30 | 24.01 |
34 | David Slater | 29.32 | 10.00 | 19.32 |
35 | Laura Percy | 29.33 | 6.20 | 23.13 |
36 | Amy Richards | 29.35 | 7.30 | 22.05 |
37 | Jason Wall | 29.36 | 8.10 | 21.26 |
38 | Hayley Liddell | 29.38 | 9.20 | 20.18 |
39 | John James | 29.48 | 8.00 | 21.48 |
40 | Daniel Medlen | 29.52 | 7.30 | 22.22 |
41 | Emma Johnson | 29.56 | 5.50 | 24.06 |
42 | Mark Sutherland | 29.57 | 9.20 | 20.37 |
43 | Thanapat Udomsirikun | 30.00 | 10.40 | 19.20 |
44 | Sam Daly | 30.06 | 0.30 | 29.36 |
45 | Michael Coppen | 30.07 | 8.10 | 21.57 |
46 | Ian Norman | 30.09 | 10.30 | 19.39 |
47 | Olivia Daglish (J) | 30.10 | 7.20 | 22.50 |
48 | Rachel Waite | 30.10 | 6.00 | 24.10 |
49 | Jeremy Smith | 30.15 | 9.50 | 20.25 |
50 | David Pace | 30.21 | 0.00 | 30.21 |
51 | Olivia Baker | 30.23 | 1.50 | 28.33 |
52 | Lucy Hodgeon (Guest) | 30.26 | 8.00 | 22.26 |
53 | Belinda Lamb | 30.27 | 1.40 | 28.47 |
54 | Tom Sproat | 30.27 | 12.00 | 18.27 |
55 | Laura Jardine | 30.30 | 8.50 | 21.40 |
56 | David Bullock | 30.47 | 9.20 | 21.27 |
57 | Iain Mckinnon | 30.49 | 7.30 | 23.19 |
58 | Sarah Walpole | 30.55 | 9.50 | 21.05 |
59 | Eleanor Walker | 31.02 | 8.50 | 22.12 |
60 | Dave Dale | 31.05 | 9.00 | 22.05 |
61 | Louis Head | 31.25 | 13.40 | 17.45 |
62 | Peter Foreman | 31.26 | 7.00 | 24.26 |
63 | Andy Hayes | 31.28 | 10.40 | 20.48 |
64 | Claire McGill | 31.35 | 5.00 | 26.35 |
65 | Helena Walsatter | 31.51 | 8.30 | 23.21 |
66 | Sarah Melville | 32.12 | 5.40 | 26.32 |
