Town Moor Two Lap Course
18th August 2026 – Overcast with a moderate breeze
Position | Name | Time | Handicap | Actual Time |
1 | Emily Daglish (J) | 28.05 | 5.10 | 22.55 |
2 | Maisie Tinwell | 28.25 | 5.50 | 22.35 |
3 | Tom Colquitt | 29.10 | 10.00 | 19.10 |
4 | Neil Davies | 29.20 | 6.20 | 23.00 |
5 | Matt Larkin | 29.24 | 9.20 | 20.04 |
6 | Connor Morgan | 29.31 | 6.50 | 22.41 |
7 | Giovani Di Paolo | 29.34 | 11.20 | 18.14 |
8 | Annie Johnson | 29.37 | 7.00 | 22.37 |
9 | Nicola Brady | 29.38 | 6.00 | 23.38 |
10 | Ellie Reed | 29.40 | 9.40 | 20.00 |
11 | Lee Daglish | 29.57 | 11.20 | 18.37 |
12 | Stephen Geraghty | 30.00 | 7.40 | 22.20 |
13 | Emily Brown | 30.07 | 6.00 | 24.07 |
14 | Vicki Addison | 30.09 | 4.20 | 25.49 |
15 | Louise Johnson | 30.14 | 9.10 | 21.04 |
16 | Steve Dodds | 30.15 | 8.30 | 21.45 |
17 | Jo Woodcock | 30.17 | 11.30 | 18.47 |
18 | Chris Checkley | 30.19 | 5.50 | 24.29 |
19 | Liam Murnane | 30.19 | 10.40 | 19.39 |
20 | Andrea Davis | 30.20 | 9.30 | 20.50 |
21 | Jack Fleming | 30.21 | 12.00 | 18.21 |
22 | Tom Hicks | 30.21 | 12.40 | 17.41 |
23 | Greg Pilgrim | 30.22 | 10.30 | 19.52 |
24 | Andy Burden | 30.25 | 10.00 | 20.25 |
25 | Charlotte Redhead | 30.26 | 11.10 | 19.16 |
26 | Mark Sutherland | 30.34 | 9.40 | 20.54 |
27 | James McKenzie | 30.35 | 12.50 | 17.45 |
28 | Mark Slade | 30.40 | 7.00 | 23.40 |
29 | Charlotte Robson | 30.47 | 6.20 | 24.27 |
30 | Roger Heath | 30.49 | 3.50 | 26.59 |
31 | Sarah Lemon | 30.49 | 7.40 | 23.09 |
32 | Jonathan Smith | 30.50 | 11.10 | 19.40 |
33 | Anna Snedden | 30.51 | 7.00 | 23.51 |
34 | John Nicholson | 30.53 | 8.30 | 22.23 |
35 | Simon Jobe | 30.54 | 9.40 | 21.14 |
36 | Stu Kelsey | 30.57 | 7.50 | 23.07 |
37 | Michael Coppen | 31.01 | 8.40 | 22.21 |
38 | Joe Dorr | 31.04 | 6.30 | 24.34 |
39 | Jenny Smith | 31.05 | 5.50 | 25.15 |
40 | Dylan Harvey | 31.10 | 7.50 | 23.20 |
41 | Alice Thomson | 31.14 | 9.00 | 22.14 |
42 | Alison Williams | 31.16 | 7.30 | 23.46 |
43 | James Leitch | 31.18 | 9.30 | 21.48 |
44 | Thomas Checkley | 31.29 | 11.10 | 20.19 |
45 | Amy Killoran | 31.30 | 7.30 | 24.00 |
46 | Thanapat (James) Udomsirikun | 31.34 | 11.30 | 20.04 |
47 | Laura Percy | 31.39 | 7.20 | 24.19 |
48 | Andy Lovell | 31.44 | 11.40 | 20.04 |
49 | John Sturman | 31.48 | 12.00 | 19.48 |
50 | Andrew Horwood | 31.50 | 7.10 | 24.40 |
51 | Rachel Derby | 31.56 | 7.00 | 24.56 |
52 | Sam Daley | 32.04 | 1.10 | 30.54 |
53 | Helena Sansum | 32.15 | 7.20 | 24.55 |
54 | David Slater | 32.26 | 11.00 | 21.26 |
55 | Sarah Hall | 32.29 | 9.10 | 23.19 |
56 | Ian Sanderson | 32.31 | 7.10 | 25.21 |
57 | Nina Cameron | 32.34 | 7.50 | 24.44 |
58 | Jacqui Turner | 32.41 | 7.00 | 25.41 |
59 | Lewis Courtney | 32.49 | 10.50 | 21.59 |
60 | David Pace | 32.59 | 0.50 | 32.09 |
61 | George Routledge | 34.32 | -7.30 | 42.02 |
