Pos | Name | Club | Time | Chip Time | Cat | Cat Pos |
1 | Hatti Stead | BLACKHILL BOUNDERS | 00:18:39 | 00:18:39 | U18 | 1 |
2 | Jo Woodcock | HEATON HARRIERS | 00:18:51 | 00:18:51 | SEN | 1 |
3 | Justina Heslop | ELSWICK HARRIERS | 00:19:04 | 00:19:03 | V45 | 1 |
4 | Amaani Hussain | NORTH SHIELDS POLY | 00:19:23 | 00:19:22 | SEN | 2 |
5 | Wendy Pawsey | NORTH SHIELDS POLY | 00:19:36 | 00:19:35 | V45 | 2 |
6 | Molly Roche | MORPETH | 00:19:40 | 00:19:40 | U18 | 2 |
7 | Joanna Mcneill | SALTWELL HARRIERS | 00:20:07 | 00:20:07 | SEN | 3 |
8 | Maria Catterall | ELSWICK HARRIERS | 00:20:07 | 00:20:05 | V35 | 1 |
9 | Ashleigh Day | SOUTH SHIELDS HARRIERS | 00:20:08 | 00:20:07 | V40 | 1 |
10 | Claire Ocallaghan | SOUTH SHIELDS HARRIERS | 00:20:08 | 00:20:08 | V45 | 3 |
11 | Amelie Sillence | NORTH SHIELDS POLY | 00:20:09 | 00:20:07 | SEN | 4 |
12 | Jackie Murdy | SOUTH SHIELDS HARRIERS | 00:20:18 | 00:20:17 | V60 | 1 |
13 | Vicky Simpson | 00:20:18 | 00:20:18 | SEN | 5 | |
14 | Bex Hewitson | DERWENT VALLEY RUNNING CLUB | 00:20:23 | 00:20:21 | V35 | 2 |
15 | Abby Codling | BIRTLEY AC | 00:20:33 | 00:20:33 | SEN | 6 |
16 | Hannah Wilson | JESMOND JOGGERS | 00:20:35 | 00:20:33 | SEN | 7 |
17 | Ellie Reed | HEATON HARRIERS | 00:20:39 | 00:20:36 | V35 | 3 |
18 | Evie Kleiser | DURHAM CITY HARRIERS | 00:20:40 | 00:20:38 | U18 | 3 |
19 | Jess Heyworth | SALTWELL HARRIERS | 00:20:46 | 00:20:43 | V35 | 4 |
20 | Emily James | WALLSEND HARRIERS | 00:20:48 | 00:20:46 | V45 | 4 |
21 | Georgia Wilding | TYNE BRIDGE HARRIERS | 00:20:49 | 00:20:46 | SEN | 8 |
22 | Rachel Dodds | ELSWICK HARRIERS | 00:20:50 | 00:20:47 | V35 | 5 |
23 | Rachel Barnes | HEATON HARRIERS | 00:20:51 | 00:20:48 | V35 | 6 |
24 | Eleanor Bradbury | BLAYDON HARRIERS & AC | 00:20:57 | 00:20:54 | SEN | 9 |
25 | Eleanor Walker | HEATON HARRIERS | 00:21:05 | 00:21:02 | SEN | 10 |
26 | Lilyanna Turner | BIRTLEY AC | 00:21:07 | 00:21:07 | SEN | 11 |
27 | Laura Braunholtz | TYNE BRIDGE HARRIERS | 00:21:08 | 00:21:08 | V35 | 7 |
28 | Chloe Buchan | WALLSEND HARRIERS | 00:21:13 | 00:21:11 | SEN | 12 |
29 | Alex Fiddes | DERWENT VALLEY RUNNING CLUB | 00:21:24 | 00:21:21 | V35 | 8 |
30 | Natalie Twaddle | WALLSEND HARRIERS | 00:21:25 | 00:21:22 | V35 | 9 |
31 | Ellen Tullo | HEATON HARRIERS | 00:21:27 | 00:21:24 | V45 | 5 |
32 | Lucia Nayak | TYNE BRIDGE HARRIERS | 00:21:27 | 00:21:23 | U18 | 4 |
33 | Helen Arrowsmith | BIRTLEY AC | 00:21:40 | 00:21:39 | V45 | 6 |
34 | Sarah Batsford | BLAYDON HARRIERS & AC | 00:21:49 | 00:21:47 | V40 | 2 |
35 | Julia Hunter | SALTWELL HARRIERS | 00:21:56 | 00:21:51 | SEN | 13 |
36 | Lucy Close | SUNDERLAND STROLLERS | 00:22:03 | 00:21:59 | SEN | 14 |
37 | Amy Johnson | TYNE BRIDGE HARRIERS | 00:22:23 | 00:22:18 | V35 | 10 |
38 | Amelia Rose Lind | NORTH SHIELDS POLY | 00:22:24 | 00:22:24 | U18 | 5 |
39 | Karen Snaith | SOUTH SHIELDS HARRIERS | 00:22:28 | 00:22:25 | V55 | 1 |
40 | Emily Fawthrop | 00:22:29 | 00:22:28 | SEN | 15 | |
41 | Aoife Monaghan | CLAREMONT ROAD RUNNERS | 00:22:36 | 00:22:34 | SEN | 16 |
42 | Sarah Hall | HEATON HARRIERS | 00:22:38 | 00:22:34 | SEN | 17 |
43 | Vicky Wade | WALLSEND HARRIERS | 00:22:39 | 00:22:37 | V35 | 11 |
44 | Sophie Wilson | TYNE BRIDGE HARRIERS | 00:22:41 | 00:22:37 | SEN | 18 |
45 | Alice Thomson | HEATON HARRIERS | 00:22:43 | 00:22:38 | SEN | 19 |
46 | Clare Coppen | HEATON HARRIERS | 00:22:46 | 00:22:40 | V40 | 3 |
47 | Michelle Thomson | NORTH SHIELDS POLY | 00:22:47 | 00:22:46 | V50 | 1 |
48 | Adeline Bourgenot-Lewis | TYNE BRIDGE HARRIERS | 00:22:49 | 00:22:45 | U18 | 6 |
49 | Clara Riach | TYNE BRIDGE HARRIERS | 00:22:55 | 00:22:51 | SEN | 20 |
50 | Emma Leveson | JESMOND JOGGERS | 00:23:00 | 00:22:55 | SEN | 21 |
51 | Lauren Smith | DERWENT VALLEY RUNNING CLUB | 00:23:01 | 00:23:00 | SEN | 22 |
52 | Heather Dorman | TYNE BRIDGE HARRIERS | 00:23:02 | 00:22:59 | V50 | 2 |
53 | Inka Kokki | ASHINGTON HIRST RUNNING CLUB | 00:23:07 | 00:23:00 | SEN | 23 |
54 | Andrea Banner | ELSWICK HARRIERS | 00:23:08 | 00:23:00 | V55 | 2 |
55 | Becca Connelly | ELSWICK HARRIERS | 00:23:09 | 00:23:04 | SEN | 24 |
56 | Sammie Buzzard | TYNE BRIDGE HARRIERS | 00:23:11 | 00:23:03 | V35 | 12 |
57 | Alice Hartley | JESMOND JOGGERS | 00:23:15 | 00:23:09 | SEN | 25 |
58 | Emma Dixon | SOUTH WEST ROAD RUNNERS | 00:23:22 | 00:23:20 | SEN | 26 |
59 | Múlina Bourgenot-Lewis | TYNE BRIDGE HARRIERS | 00:23:24 | 00:23:20 | U18 | 7 |
60 | Floor Christie-De Jong | JESMOND JOGGERS | 00:23:27 | 00:23:27 | V50 | 3 |
61 | Anna Dorman | TYNE BRIDGE HARRIERS | 00:23:31 | 00:23:27 | SEN | 27 |
62 | Heather Allaway | TYNE BRIDGE HARRIERS | 00:23:33 | 00:23:30 | V55 | 3 |
63 | Jade-Victoria Frame | 00:23:34 | 00:23:24 | SEN | 28 | |
64 | Olivia Daglish | HEATON HARRIERS | 00:23:37 | 00:23:31 | U18 | 8 |
65 | Lois Richards | BLAYDON HARRIERS & AC | 00:23:44 | 00:23:41 | U18 | 9 |
66 | Hannah Waterhouse | BLAYDON HARRIERS & AC | 00:23:46 | 00:23:43 | U18 | 10 |
67 | Debbie Spoor | ELSWICK HARRIERS | 00:23:48 | 00:23:44 | V50 | 4 |
68 | Charlotte Taylor | ELSWICK HARRIERS | 00:23:51 | 00:23:43 | U18 | 11 |
69 | Mary Hall | ELSWICK HARRIERS | 00:23:53 | 00:23:53 | V45 | 7 |
70 | Lindsey Grant | ELSWICK HARRIERS | 00:23:54 | 00:23:49 | V50 | 5 |
71 | Miroslava Talarova | LOW FELL RC | 00:23:58 | 00:23:46 | V35 | 13 |
72 | Nicola Wood | DOXY RUNNERS | 00:23:59 | 00:23:55 | V45 | 8 |
73 | Alba Gadeau Cordoba | SALTWELL HARRIERS | 00:24:00 | 00:23:55 | V35 | 14 |
74 | Alison Williams | HEATON HARRIERS | 00:24:01 | 00:23:55 | V35 | 15 |
75 | Anna Machin | DOXY RUNNERS | 00:24:03 | 00:23:58 | V50 | 6 |
76 | Caroline Angell | BLAYDON HARRIERS & AC | 00:24:09 | 00:23:59 | V40 | 4 |
77 | Caroline Lievesley | HEATON HARRIERS | 00:24:22 | 00:24:17 | V50 | 7 |
78 | Charlotte Tame | 00:24:25 | 00:24:12 | SEN | 29 | |
79 | Julie Roche | MORPETH | 00:24:27 | 00:24:24 | V50 | 8 |
80 | Elle Thompson | SUNDERLAND STROLLERS | 00:24:28 | 00:24:23 | SEN | 30 |
81 | Megan Armstrong | WALLSEND HARRIERS | 00:24:33 | 00:24:30 | V35 | 16 |
82 | Heather Lambert | NORTH SHIELDS POLY | 00:24:33 | 00:24:28 | V65 | 1 |
83 | Jen Dixon | JESMOND JOGGERS | 00:24:37 | 00:24:31 | V55 | 4 |
84 | Rebecca Leigh | TYNE BRIDGE HARRIERS | 00:24:48 | 00:24:38 | SEN | 31 |
85 | Victoria Brook | DERWENT VALLEY RUNNING CLUB | 00:24:49 | 00:24:43 | V45 | 9 |
86 | Susan Hastie | HEATON HARRIERS | 00:24:51 | 00:24:46 | V40 | 5 |
87 | Becci Ride-Smith | NORTH SHIELDS POLY | 00:24:53 | 00:24:40 | V40 | 6 |
88 | Gillian Gray | DOXY RUNNERS | 00:24:53 | 00:24:49 | V50 | 9 |
89 | Ria Knox | TYNE BRIDGE HARRIERS | 00:24:54 | 00:24:50 | V40 | 7 |
90 | Arabella Pearce | ELSWICK HARRIERS | 00:25:02 | 00:25:02 | V50 | 10 |
91 | Millie Robson | ELSWICK HARRIERS | 00:25:08 | 00:25:00 | U18 | 12 |
92 | Caroline Johnson | ELSWICK HARRIERS | 00:25:11 | 00:25:02 | V45 | 10 |
93 | Rachel Heathcote | NORTH SHIELDS POLY | 00:25:11 | 00:25:04 | V40 | 8 |
94 | Lyne Valentine | WASHINGTON RUNNING CLUB | 00:25:12 | 00:25:05 | V70 | 1 |
95 | Ashley Snowdon | SUNDERLAND STROLLERS | 00:25:12 | 00:25:08 | V45 | 11 |
96 | Jennifer Leach | 00:25:15 | 00:25:03 | V45 | 12 | |
97 | Sarah Hamblin | TYNE BRIDGE HARRIERS | 00:25:33 | 00:25:24 | V50 | 11 |
98 | Kirsty Robson | DERWENT VALLEY RUNNING CLUB | 00:25:35 | 00:25:28 | V55 | 5 |
99 | Justine Carrion-Weiss | TYNE BRIDGE HARRIERS | 00:25:38 | 00:25:38 | SEN | 32 |
100 | Cate Walker | CLAREMONT ROAD RUNNERS | 00:25:41 | 00:25:41 | V40 | 9 |
101 | Anna Round | CLAREMONT ROAD RUNNERS | 00:25:47 | 00:25:34 | V55 | 6 |
102 | Bella Russell | ELSWICK HARRIERS | 00:25:58 | 00:25:49 | SEN | 33 |
103 | Alison Janes | HEATON HARRIERS | 00:25:59 | 00:25:54 | V35 | 17 |
104 | Cathryn Anderson | TYNE BRIDGE HARRIERS | 00:26:03 | 00:25:53 | SEN | 34 |
105 | Helen Owens | 00:26:07 | 00:25:54 | V45 | 13 | |
106 | Abbie Marshall | SOUTH SHIELDS HARRIERS | 00:26:07 | 00:26:04 | SEN | 35 |
107 | Morag Grierson | TYNE BRIDGE HARRIERS | 00:26:07 | 00:25:57 | SEN | 36 |
108 | Nicola Alderson | BLAYDON HARRIERS & AC | 00:26:09 | 00:26:01 | V40 | 10 |
109 | Lucy Burns | DOXY RUNNERS | 00:26:16 | 00:26:08 | V35 | 18 |
110 | Helen Kleiser | ELVET STRIDERS | 00:26:17 | 00:26:11 | V45 | 14 |
111 | Lois Nowicki | TYNE BRIDGE HARRIERS | 00:26:22 | 00:26:18 | SEN | 37 |
112 | Alisha Fucile | SUNDERLAND STROLLERS | 00:26:22 | 00:26:16 | SEN | 38 |
113 | Lily Ashall | BLAYDON HARRIERS & AC | 00:26:23 | 00:26:14 | U18 | 13 |
114 | Danielle Bell | NORTH SHIELDS POLY | 00:26:27 | 00:26:25 | V40 | 11 |
115 | Hannah Duffy | SALTWELL HARRIERS | 00:26:32 | 00:26:23 | SEN | 39 |
116 | Simone King | ELSWICK HARRIERS | 00:26:33 | 00:26:25 | SEN | 40 |
117 | Janine Jameson | 00:26:35 | 00:26:27 | V40 | 12 | |
118 | Dawn Elliott | 00:26:35 | 00:26:29 | V65 | 2 | |
119 | Emily Daglish | HEATON HARRIERS | 00:26:37 | 00:26:31 | U18 | 14 |
120 | Lucy Keating | CLAREMONT ROAD RUNNERS | 00:26:39 | 00:26:31 | V55 | 7 |
121 | Abbey Shaw | 00:26:39 | 00:26:39 | SEN | 41 | |
122 | L Kerry | DOXY RUNNERS | 00:26:40 | 00:26:30 | V40 | 13 |
123 | Joanne Graham | BLAYDON HARRIERS & AC | 00:26:41 | 00:26:32 | V40 | 14 |
124 | Stephanie Ashall | BLAYDON HARRIERS & AC | 00:26:43 | 00:26:35 | V35 | 19 |
125 | Theresa Rugman-Jones | ELVET STRIDERS | 00:26:45 | 00:26:40 | V55 | 8 |
126 | Scarlett Newby | BIRTLEY AC | 00:26:46 | 00:26:44 | SEN | 42 |
127 | Joanne Forster | ELSWICK HARRIERS | 00:26:46 | 00:26:37 | V40 | 15 |
128 | Cecilia Wilkinson | NORTH SHIELDS POLY | 00:26:50 | 00:26:37 | V60 | 2 |
129 | Jennifer Rees | NORTH SHIELDS POLY | 00:26:51 | 00:26:40 | V40 | 16 |
130 | Alex Henry | HEATON HARRIERS | 00:26:52 | 00:26:52 | V45 | 15 |
131 | Sara Nightingale | HEATON HARRIERS | 00:26:53 | 00:26:47 | V40 | 17 |
132 | Lauren Peart | BLAYDON HARRIERS & AC | 00:26:54 | 00:26:44 | V40 | 18 |
133 | Sophia Daoudi | SALTWELL HARRIERS | 00:27:00 | 00:26:52 | V35 | 20 |
134 | Linda Bulfin | NORTH SHIELDS POLY | 00:27:03 | 00:26:57 | V45 | 16 |
135 | Jen Wilkinson | 00:27:06 | 00:26:54 | V40 | 19 | |
136 | Angela Macoscar | NORTH SHIELDS POLY | 00:27:08 | 00:27:08 | V55 | 9 |
137 | Joanne Webber | ELSWICK HARRIERS | 00:27:11 | 00:27:02 | V50 | 12 |
138 | Danielle Hodgson | SUNDERLAND STROLLERS | 00:27:14 | 00:27:11 | V45 | 17 |
139 | Lynne Michelson | ELSWICK HARRIERS | 00:27:14 | 00:27:07 | V60 | 3 |
140 | Rachel Hurdman | CLAREMONT ROAD RUNNERS | 00:27:15 | 00:27:03 | V40 | 20 |
141 | Kari Best | JESMOND JOGGERS | 00:27:16 | 00:27:07 | V50 | 13 |
142 | Rhiannon Hayward | SALTWELL HARRIERS | 00:27:16 | 00:27:05 | SEN | 43 |
143 | Judith Correia | NORTH SHIELDS POLY | 00:27:18 | 00:27:03 | V55 | 10 |
144 | Jennifer Smith | HEATON HARRIERS | 00:27:20 | 00:27:04 | V45 | 18 |
145 | Andrea Clarke | BLAYDON HARRIERS & AC | 00:27:28 | 00:27:20 | V60 | 4 |
146 | Michelle Embleton | ASHINGTON HIRST RUNNING CLUB | 00:27:29 | 00:27:21 | V50 | 14 |
147 | Nicola Hardy | SUNDERLAND STROLLERS | 00:27:30 | 00:27:27 | V40 | 21 |
148 | Laura Charlton | TYNE BRIDGE HARRIERS | 00:27:31 | 00:27:20 | SEN | 44 |
149 | Katherine Mahoney | SUNDERLAND STROLLERS | 00:27:35 | 00:27:32 | V50 | 15 |
150 | Skyla Pearce | 00:27:37 | 00:27:37 | SEN | 45 | |
151 | Helen Curran | TYNE BRIDGE HARRIERS | 00:27:43 | 00:27:33 | V50 | 16 |
152 | Jemma Grieves | SUNDERLAND STROLLERS | 00:27:46 | 00:27:42 | V45 | 19 |
153 | Anne Foreman | THESE GIRLS CAN RUN | 00:27:48 | 00:27:38 | V55 | 11 |
154 | Kate Hall | NORTH SHIELDS POLY | 00:27:53 | 00:27:38 | V60 | 5 |
155 | Joy Blackburn | WALLSEND HARRIERS | 00:27:57 | 00:27:51 | V45 | 20 |
156 | Jade Taylor | LOW FELL RC | 00:28:02 | 00:27:50 | SEN | 46 |
157 | Hannah Carradice | BLAYDON HARRIERS & AC | 00:28:02 | 00:27:52 | U18 | 15 |
158 | Millie Dobinson | 00:28:03 | 00:28:03 | SEN | 47 | |
159 | Georgie Goodwin | TYNE BRIDGE HARRIERS | 00:28:03 | 00:27:56 | SEN | 48 |
160 | Julie Goldsmith | SUNDERLAND STROLLERS | 00:28:04 | 00:28:00 | V50 | 17 |
161 | Kate Taylor | ELSWICK HARRIERS | 00:28:09 | 00:28:02 | V40 | 22 |
162 | Marie Bell | TYNE BRIDGE HARRIERS | 00:28:15 | 00:28:06 | V50 | 18 |
163 | Sue Urwin | DERWENT VALLEY RUNNING CLUB | 00:28:15 | 00:28:09 | V65 | 3 |
164 | Ailsa Ralph | CLAREMONT ROAD RUNNERS | 00:28:24 | 00:28:24 | SEN | 49 |
165 | Olivia Baker | HEATON HARRIERS | 00:28:40 | 00:28:33 | SEN | 50 |
166 | Holly Jones | HEATON HARRIERS | 00:28:40 | 00:28:34 | U18 | 16 |
167 | Sarah Melville | HEATON HARRIERS | 00:28:41 | 00:28:34 | V45 | 21 |
168 | Kerry Ho | 00:28:42 | 00:28:42 | V35 | 21 | |
169 | Caroline Brown | SUNDERLAND STROLLERS | 00:28:47 | 00:28:42 | V50 | 19 |
170 | Helen Turner | 00:28:53 | 00:28:37 | V40 | 23 | |
171 | Christine Marsh | BLYTH RUNNING CLUB | 00:28:55 | 00:28:48 | V50 | 20 |
172 | Lindsey Deary | SUNDERLAND STROLLERS | 00:28:59 | 00:28:47 | V45 | 22 |
173 | Emily Connelly | LOW FELL RC | 00:29:00 | 00:28:49 | V50 | 21 |
174 | Kelly Cook | LOW FELL RC | 00:29:00 | 00:29:00 | V45 | 23 |
175 | Kath Macleod | NORTH SHIELDS POLY | 00:29:15 | 00:29:05 | V45 | 24 |
176 | Ciara Swain | 00:29:15 | 00:29:15 | V35 | 22 | |
177 | Connie Gerono | NORTH SHIELDS POLY | 00:29:25 | 00:29:14 | SEN | 51 |
178 | Eleanor Garbutt | WALLSEND HARRIERS | 00:29:28 | 00:29:21 | U18 | 17 |
179 | Elizabeth Bunney | 00:29:31 | 00:29:20 | V65 | 4 | |
180 | Rosanna Bunney | BLAYDON HARRIERS & AC | 00:29:31 | 00:29:20 | SEN | 52 |
181 | Laura Cowie | DOXY RUNNERS | 00:29:41 | 00:29:33 | V40 | 24 |
182 | Ray Hounslow | DOXY RUNNERS | 00:29:43 | 00:29:35 | SEN | 53 |
183 | Dainee Brown | SUNDERLAND STROLLERS | 00:29:54 | 00:29:51 | V35 | 23 |
184 | Sarah Lake | SUNDERLAND STROLLERS | 00:29:56 | 00:29:40 | V55 | 12 |
185 | Kirsty Nelson | ELVET STRIDERS | 00:30:00 | 00:29:54 | V50 | 22 |
186 | Helen Bell | TYNE BRIDGE HARRIERS | 00:30:05 | 00:29:56 | V55 | 13 |
187 | Louise Mcneil | 00:30:09 | 00:30:09 | V45 | 25 | |
188 | Clair Southern | NORTH SHIELDS POLY | 00:30:09 | 00:29:58 | V50 | 23 |
189 | Angela Reed | THESE GIRLS CAN RUN | 00:30:10 | 00:29:59 | V40 | 25 |
190 | Julie Collinson | 00:30:20 | 00:30:13 | V60 | 6 | |
191 | Myra Robson | WALLSEND HARRIERS | 00:30:20 | 00:30:13 | V40 | 26 |
192 | Nikki Stewart | WALLSEND HARRIERS | 00:30:21 | 00:30:13 | V45 | 26 |
193 | Katy Hartburn | LOW FELL RC | 00:30:39 | 00:30:28 | V50 | 24 |
194 | Rebecca Tindle | NORTH SHIELDS POLY | 00:30:44 | 00:30:34 | V40 | 27 |
195 | Maria Oranges | CLAREMONT ROAD RUNNERS | 00:30:48 | 00:30:34 | V35 | 24 |
196 | Danielle Bell | TYNE BRIDGE HARRIERS | 00:30:48 | 00:30:47 | SEN | 54 |
197 | Emily Hamilton | TYNE BRIDGE HARRIERS | 00:30:49 | 00:30:47 | SEN | 55 |
198 | Alison Richards | BLAYDON HARRIERS & AC | 00:30:50 | 00:30:36 | V45 | 27 |
199 | Jenny Brignall | 00:30:51 | 00:30:37 | V35 | 25 | |
200 | Amy Mcdonald | 00:31:00 | 00:30:45 | SEN | 56 | |
201 | Natalie Scott | 00:31:01 | 00:30:55 | V40 | 28 | |
202 | Jess Errington | 00:31:09 | 00:31:09 | V35 | 26 | |
203 | Julia Higgins | 00:31:10 | 00:30:54 | V50 | 25 | |
204 | Claire Twinn | NORTH SHIELDS POLY | 00:31:21 | 00:31:08 | V55 | 14 |
205 | Laura Bassett | 00:31:23 | 00:31:10 | SEN | 57 | |
206 | Kathryn Hubbard | 00:31:34 | 00:31:23 | V45 | 28 | |
207 | Rachael Spiers | THESE GIRLS CAN RUN | 00:31:39 | 00:31:30 | V35 | 27 |
208 | Linda Bartram | NORTH SHIELDS POLY | 00:31:45 | 00:31:33 | V65 | 5 |
209 | Elizabeth Coley | SUNDERLAND STROLLERS | 00:31:48 | 00:31:29 | V50 | 26 |
210 | Stacy Reed | ASHINGTON HIRST RUNNING CLUB | 00:31:53 | 00:31:37 | V40 | 29 |
211 | Imogen King | ELSWICK HARRIERS | 00:31:55 | 00:31:47 | SEN | 58 |
212 | Lesley Wylde | NORTH SHIELDS POLY | 00:32:18 | 00:32:07 | V65 | 6 |
213 | Christina Etheridge | SUNDERLAND STROLLERS | 00:32:19 | 00:32:16 | V45 | 29 |
214 | Emma Bassindale | 00:32:20 | 00:32:04 | SEN | 59 | |
215 | Hayley Bilton | 00:32:23 | 00:32:11 | V35 | 28 | |
216 | Nicola Perry | BLAYDON HARRIERS & AC | 00:32:25 | 00:32:12 | V50 | 27 |
217 | Becky Wanden | LOW FELL RC | 00:32:31 | 00:32:20 | SEN | 60 |
218 | Fiona Harrington | 00:32:40 | 00:32:34 | V55 | 15 | |
219 | Elizabeth Baker | 00:32:44 | 00:32:28 | V45 | 30 | |
220 | Freya Mckinnon | HEATON HARRIERS | 00:32:47 | 00:32:40 | U18 | 18 |
221 | Carole Ann Watt | NORTH SHIELDS POLY | 00:33:01 | 00:32:48 | V65 | 7 |
222 | Maxine Cottam | ELSWICK HARRIERS | 00:33:07 | 00:32:52 | V50 | 28 |
223 | Marie Conlin | SUNDERLAND STROLLERS | 00:33:11 | 00:33:06 | V55 | 16 |
224 | Jodie Broadwell | LOW FELL RC | 00:33:14 | 00:33:04 | V45 | 31 |
225 | Sally Keir | 00:33:28 | 00:33:14 | SEN | 61 | |
226 | Joan O’neill | NORTH SHIELDS POLY | 00:33:38 | 00:33:26 | V60 | 7 |
227 | Bev Robinson | NEWCASTLE FRONTRUNNERS | 00:33:43 | 00:33:29 | V60 | 8 |
228 | Diane Thompson | ELSWICK HARRIERS | 00:33:44 | 00:33:29 | V60 | 9 |
229 | Lindsay Wright | BLYTH RUNNING CLUB | 00:33:45 | 00:33:32 | V40 | 30 |
230 | Laura Wright | NORTH SHIELDS POLY | 00:33:52 | 00:33:41 | V40 | 31 |
231 | Charlotte Holland | LOW FELL RC | 00:33:53 | 00:33:42 | V35 | 29 |
232 | Noreen Rees | NORTH SHIELDS POLY | 00:33:58 | 00:33:45 | V70 | 2 |
233 | Tania Cavanagh | 00:34:06 | 00:33:55 | SEN | 62 | |
234 | Lucy Sutcliffe | NORTH SHIELDS POLY | 00:34:06 | 00:33:54 | V45 | 32 |
235 | Chloe Bell | 00:34:08 | 00:33:55 | SEN | 63 | |
236 | Gladys Mante-Nyadu | LOW FELL RC | 00:34:14 | 00:34:04 | V55 | 17 |
237 | Jen Patterson | TYNE BRIDGE HARRIERS | 00:34:37 | 00:34:21 | V60 | 10 |
238 | Tara Rutherford | SUNDERLAND STROLLERS | 00:34:37 | 00:34:20 | V50 | 29 |
239 | Sandra Ellis | TYNE BRIDGE HARRIERS | 00:34:44 | 00:34:31 | V65 | 8 |
240 | Laura O’sullivan | 00:34:45 | 00:34:28 | V40 | 32 | |
241 | Carly Sells | 00:34:45 | 00:34:27 | V35 | 30 | |
242 | Helen White | SUNDERLAND STROLLERS | 00:34:47 | 00:34:30 | V55 | 18 |
243 | Gillian Bassett | THESE GIRLS CAN RUN | 00:35:06 | 00:34:53 | V55 | 19 |
244 | Veronica Hetherington | THESE GIRLS CAN RUN | 00:35:06 | 00:34:53 | V60 | 11 |
245 | Angela Okell | NEWCASTLE FRONTRUNNERS | 00:35:11 | 00:34:55 | V50 | 30 |
246 | Andrea Hayden | 00:35:26 | 00:35:11 | V55 | 20 | |
247 | Eileen Walton | SUNDERLAND STROLLERS | 00:35:29 | 00:35:25 | V60 | 12 |
248 | Carol Thompson | SUNDERLAND STROLLERS | 00:35:29 | 00:35:24 | V60 | 13 |
249 | Barbara Allen | 00:35:57 | 00:35:48 | V60 | 14 | |
250 | Sarah Taylor | CLAREMONT ROAD RUNNERS | 00:36:02 | 00:35:48 | V35 | 31 |
251 | Davina Brain | 00:36:07 | 00:35:53 | V65 | 9 | |
252 | Kirsty Cotterill-Stavers | 00:36:11 | 00:35:53 | SEN | 64 | |
253 | Livia Douse | 00:36:11 | 00:35:53 | V35 | 32 | |
254 | Gillian Murray | MONKEY RUNNERS | 00:36:15 | 00:35:57 | V60 | 15 |
255 | Caroline Billis | HEATON HARRIERS | 00:37:36 | 00:37:20 | V45 | 33 |
256 | Siobhan O’neil | NEWCASTLE FRONTRUNNERS | 00:38:16 | 00:38:01 | V55 | 21 |
257 | Maria Marchetti-Bell | ASHINGTON HIRST RUNNING CLUB | 00:38:22 | 00:38:05 | SEN | 65 |
258 | Rebecca Gill | NEWCASTLE FRONTRUNNERS | 00:38:24 | 00:38:07 | V45 | 34 |
259 | Linzi Gardner | THESE GIRLS CAN RUN | 00:38:28 | 00:38:14 | V50 | 31 |
260 | Lisa Chidlow | 00:38:57 | 00:38:47 | V55 | 22 | |
261 | Sue Regan | 00:39:16 | 00:39:01 | V65 | 10 | |
262 | Kate Ershadi | 00:40:10 | 00:39:57 | V40 | 33 | |
263 | Elanor Hillier | 00:40:16 | 00:39:59 | V45 | 35 | |
264 | Helen Laude | ASHINGTON HIRST RUNNING CLUB | 00:40:18 | 00:40:01 | V45 | 36 |
265 | Vicki Addison | HEATON HARRIERS | 00:40:20 | 00:40:01 | V55 | 23 |
