21st October 2025
Position | Name | Time | Handicap | Actual Time |
1 | Olivia Daglish (J) | 28.30 | 4.30 | 24.00 |
2 | Fliss Robertson-Shore | 28.40 | 5.30 | 23.10 |
3 | Tom Digby | 29.18 | 9.00 | 20.18 |
4 | David Young | 29.23 | 13.00 | 16.23 |
5 | Charlotte Redhead | 29.38 | 10.40 | 18.58 |
6 | Jack Fleming | 29.40 | 12.20 | 17.20 |
7 | Gareth Davies | 29.41 | 9.20 | 20.21 |
8 | Liam Murnane | 29.42 | 11.10 | 18.32 |
9 | Eddie Knight | 29.44 | 14.00 | 15.44 |
10 | Mark Sutherland | 29.45 | 9.30 | 20.15 |
11 | Charlotte Robson | 29.51 | 6.10 | 23.41 |
12 | Roger Heath | 29.54 | 4.30 | 25.24 |
13 | James Mckenzie | 29.54 | 13.00 | 16.54 |
14 | Jenny Smith | 30.02 | 6.50 | 23.12 |
15 | Laura Jardine | 30.05 | 8.50 | 21.15 |
16 | Ella Day | 30.14 | 9.00 | 21.14 |
17 | Louise Johnson | 30.18 | 9.00 | 21.18 |
18 | Emily Daglish (J) | 30.22 | 5.30 | 24.52 |
19 | Emma Sproat | 30.23 | 7.30 | 22.53 |
20 | Jonathan Smith | 30.23 | 11.10 | 19.13 |
21 | Craig Buchanan | 30.29 | 10.20 | 20.09 |
22 | Greg Pilgrim | 30.31 | 11.10 | 19.21 |
23 | Maisie Tinwell | 30.33 | 6.40 | 23.53 |
24 | Sarah Lemon | 30.37 | 8.50 | 21.47 |
25 | Neil Alan Smith | 30.40 | 3.00 | 27.40 |
26 | Jacqui Turner | 30.45 | 7.20 | 23.25 |
27 | Eliott Irwin | 31.03 | 11.30 | 19.33 |
28 | Rachel Waite | 31.30 | 6.50 | 24.40 |
29 | Martin Poore | 31.33 | 6.40 | 24.53 |
