Tuesday 17th June 2025 at Balliol
Position | Name | Time | Handicap | Actual Time |
1 | Laura Percy | 27.59 | 5.50 | 22.09 |
2 | Craig Buchanan | 28.12 | 7.00 | 21.12 |
3 | Colin McEntee | 28.40 | -6.00 | 34.40 |
4 | Michael Trainer | 28.57 | 6.00 | 22.57 |
5 | John Nicholson | 29.01 | 7.20 | 21.41 |
6 | Holly Jones (J) + Kerry | 29.06 | 0.50 | 28.16 |
7 | Andy Burden | 29.14 | 10.30 | 18.44 |
8 | Alison Vaulkhard | 29.15 | 4.20 | 24.55 |
9 | Sara Nightingale | 29.16 | 4.00 | 25.16 |
10 | Fergus Adamson | 29.17 | 4.30 | 24.47 |
11 | Rupert Jordan | 29.21 | 12.20 | 17.01 |
12 | Owen Digby (J) | 29.28 | 10.10 | 19.18 |
13 | Jonathan Smith | 29.32 | 10.40 | 18.52 |
14 | Eliott Irwin | 29.33 | 11.00 | 18.33 |
15 | Stephen Mackenzie | 29.34 | 10.00 | 19.34 |
16 | Alice Thomson | 29.34 | 8.00 | 21.34 |
17 | James Mckenzie | 29.37 | 12.50 | 16.47 |
18 | Alison Williams | 29.37 | 7.30 | 22.07 |
19 | Tom Hicks | 29.39 | 12.10 | 17.29 |
20 | Jacob Garthwaite | 29.39 | 14.00 | 15.39 |
21 | Iain McKinnon | 29.43 | 7.30 | 22.13 |
22 | Martin Poore | 29.44 | 6.40 | 23.04 |
23 | Ronny Miller | 29.48 | 8.00 | 21.48 |
24 | Jenny Smith | 29.49 | 6.50 | 22.59 |
25 | Rachel Waite | 29.52 | 6.30 | 23.22 |
26 | Chris Checkley | 29.53 | 7.00 | 22.53 |
27 | Gareth Davies | 29.54 | 9.20 | 20.34 |
28 | Andy Lovell | 29.59 | 12.00 | 17.59 |
29 | Charlie Digby (J) | 30.01 | 12.00 | 18.01 |
30 | Eddie Knight | 30.03 | 14.00 | 16.03 |
31 | Martin Brown | 30.03 | 9.50 | 20.13 |
32 | Dan Hodges | 30.03 | 12.10 | 17.53 |
33 | Sharon Cook | 30.06 | 7.00 | 23.06 |
34 | Holly Matheson | 30.07 | 10.30 | 19.37 |
35 | Andrew Curry | 30.09 | 9.40 | 20.29 |
36 | Thomas Checkley | 30.10 | 10.10 | 20.00 |
37 | Andrew Horwood | 30.15 | 7.30 | 22.45 |
38 | Jeremy Smith | 30.16 | 10.10 | 20.06 |
39 | Jason Wall | 30.20 | 9.10 | 21.10 |
40 | Judith Archibold | 30.37 | 4.30 | 26.07 |
41 | Katherine White | 30.43 | 6.00 | 24.43 |
42 | Lee Daglish | 30.53 | 11.50 | 19.03 |
43 | Dave Swatman | 30.57 | 8.20 | 22.37 |
44 | Peter Robinson Smith | 31.03 | 8.00 | 23.03 |
45 | Scarlett McGill (J) | 31.15 | 9.50 | 21.25 |
46 | Megan Turner | 31.19 | 7.50 | 23.29 |
47 | Keith Hadden | 31.23 | 2.20 | 29.03 |
48 | Tom Digby | 31.35 | 10.00 | 21.35 |
49 | Mandy Hood | 31.38 | 7.10 | 24.28 |
50 | Debbie Hicks | 31.45 | 8.30 | 23.15 |
51 | Sam Daly | 31.58 | 2.30 | 29.28 |
52 | Pauline Chaplin | 32.05 | 1.20 | 30.45 |
53 | Laura Oldfield | 32.11 | 9.40 | 22.31 |
54 | Scott McEntee | 32.36 | 8.40 | 23.56 |
55 | Denis Fadden | 34.09 | 6.10 | 27.59 |
