10th February 2026
Position | Name | Time | Handicap | Actual Time |
1 | Jonny Watson | 28.30 | 3.30 | 25.00 |
2 | Stuart Kelsey | 28.34 | 6.00 | 22.34 |
3 | Nina Cameron | 28.42 | 5.10 | 23.32 |
4 | Lindsay McGowan | 28.57 | 3.30 | 25.27 |
5 | Ruari Macneil | 29.02 | 13.00 | 16.02 |
6 | Vicki Stone | 29.03 | 0.30 | 28.33 |
7 | Rowan Poots | 29.24 | 13.10 | 16.14 |
8 | Scott McEntee | 29.40 | 7.00 | 22.40 |
9 | Lewis Courtney | 29.43 | 11.00 | 18.43 |
10 | Louis Head | 29.45 | 13.10 | 16.35 |
11 | Andrea Davis | 29.50 | 9.30 | 20.20 |
12 | Judith Archibald | 29.51 | 4.00 | 25.51 |
13 | Jonathan Smith | 29.54 | 11.00 | 18.54 |
14 | Jacqui Turner | 29.57 | 7.00 | 22.57 |
15 | Jenny Smith | 30.05 | 6.50 | 23.15 |
16 | Matt Larkin | 30.06 | 9.30 | 20.36 |
17 | Jeremy Smith | 30.11 | 9.50 | 20.21 |
18 | Neil Alan Smith | 30.13 | 2.40 | 27.33 |
19 | Mark Sutherland | 30.14 | 9.50 | 20.24 |
20 | Adam Tregidga | 30.19 | 9.30 | 20.49 |
21 | Alison Williams | 30.22 | 8.00 | 22.22 |
22 | Martin Poore | 30.29 | 5.50 | 24.39 |
23 | John James | 30.37 | 8.20 | 22.17 |
24 | Craig Buchanan | 30.39 | 10.00 | 20.39 |
25 | Megan Turner | 30.41 | 7.10 | 23.31 |
26 | Ellie Reed | 30.51 | 10.30 | 20.21 |
27 | Sam Daly | 30.55 | 1.10 | 29.45 |
28 | Eleanor Walker | 31.03 | 9.20 | 21.43 |
29 | Roger Heath | 31.05 | 4.40 | 26.25 |
30 | Sharon Cook | 31.11 | 7.00 | 24.11 |
31 | George Routledge | 31.17 | -7.00 | 38.17 |
32 | Michael Coppen | 31.19 | 9.00 | 22.19 |
33 | Alex Henry | 31.23 | 6.00 | 25.23 |
34 | Scarlett McGill (J) | 31.26 | 8.50 | 22.36 |
35 | Fergus Adamson | 31.33 | 6.00 | 25.33 |
36 | Willard Wright | 31.47 | 7.40 | 24.07 |
37 | Laura Percy | 32.06 | 8.20 | 23.46 |
38 | James McKenzie | 32.25 | 13.00 | 19.25 |
39 | David Pace | 32.36 | 1.50 | 30.46 |
40 | Peter Foreman | 32.48 | 7.40 | 25.08 |
41 | Holly Jones (J) | 33.23 | 2.00 | 31.23 |
42 | Freya McKinnon (J) | 33.30 | 2.00 | 31.30 |
