80 Heaton Harriers ran the Blaydon Race this year
Pos | Net Pos | Name | Time | Net Time | Category | Cat Pos | Net Cat Pos | Gender | Gen Pos | Net Gender Pos |
90 | 76 | Oscar REID | 00:33:44 | 00:33:17 | SEN | 49 | 41 | Male | 86 | 73 |
109 | 111 | James WAITERS | 00:34:13 | 00:34:00 | V45 | 8 | 8 | Male | 103 | 105 |
116 | 119 | Alex COOK | 00:34:28 | 00:34:16 | V40 | 14 | 14 | Male | 110 | 113 |
131 | 135 | Charlie DIGBY | 00:34:53 | 00:34:40 | U19 | 7 | 8 | Male | 124 | 128 |
145 | 146 | Tom SPROAT | 00:35:10 | 00:34:56 | V35 | 27 | 28 | Male | 137 | 139 |
152 | 163 | Jo WOODCOCK | 00:35:20 | 00:35:08 | SEN | 7 | 7 | Female | 10 | 10 |
156 | 167 | Charlie MCVICKERS | 00:35:23 | 00:35:10 | SEN | 76 | 81 | Male | 146 | 157 |
160 | 168 | Dan HODGES | 00:35:25 | 00:35:11 | V40 | 20 | 21 | Male | 150 | 158 |
235 | 253 | Benjamin COOK | 00:36:48 | 00:36:35 | SEN | 99 | 109 | Male | 215 | 233 |
236 | 255 | Calum MILLS | 00:36:50 | 00:36:37 | V35 | 44 | 45 | Male | 216 | 235 |
240 | 262 | Robert RHODES | 00:36:52 | 00:36:40 | V35 | 45 | 47 | Male | 220 | 242 |
257 | 277 | Peter JOBES | 00:37:07 | 00:36:54 | V40 | 39 | 44 | Male | 233 | 255 |
276 | 294 | Glen RAE | 00:37:26 | 00:37:06 | V45 | 26 | 30 | Male | 251 | 268 |
292 | 330 | Stephen MACKENZIE | 00:37:36 | 00:37:31 | V55 | 2 | 5 | Male | 265 | 302 |
295 | 314 | David BULLOCK | 00:37:37 | 00:37:19 | V40 | 48 | 52 | Male | 268 | 287 |
297 | 336 | Ellie REED | 00:37:38 | 00:37:35 | V35 | 3 | 3 | Female | 28 | 29 |
346 | 396 | Chris GEORGE | 00:38:17 | 00:38:13 | V45 | 37 | 40 | Male | 313 | 354 |
364 | 386 | Jeremy SMITH | 00:38:29 | 00:38:08 | V55 | 8 | 8 | Male | 327 | 347 |
400 | 440 | Eleanor WALKER | 00:39:03 | 00:38:43 | SEN | 23 | 26 | Female | 43 | 50 |
405 | 480 | David SLATER | 00:39:06 | 00:39:03 | V50 | 17 | 22 | Male | 360 | 420 |
425 | 412 | Jonathan THORNTON | 00:39:19 | 00:38:24 | V40 | 67 | 67 | Male | 373 | 367 |
442 | 439 | Bryan ANKERS | 00:39:32 | 00:38:41 | V35 | 72 | 72 | Male | 387 | 390 |
446 | 531 | Holly MATHESON | 00:39:34 | 00:39:31 | SEN | 28 | 33 | Female | 56 | 69 |
458 | 516 | Benjamin THOMPSON | 00:39:39 | 00:39:25 | V35 | 74 | 86 | Male | 400 | 450 |
462 | 526 | Ian SANDERSON | 00:39:42 | 00:39:28 | V50 | 24 | 27 | Male | 404 | 458 |
496 | 546 | Jason WALL | 00:39:59 | 00:39:38 | V50 | 26 | 28 | Male | 433 | 475 |
507 | 590 | Simon JOBE | 00:40:04 | 00:39:58 | V45 | 59 | 74 | Male | 442 | 514 |
518 | 581 | Alex CLEMINSON | 00:40:13 | 00:39:54 | SEN | 171 | 187 | Male | 452 | 505 |
525 | 528 | Michael COPPEN | 00:40:17 | 00:39:28 | V55 | 13 | 13 | Male | 457 | 460 |
602 | 569 | Garry WINSHIP | 00:41:00 | 00:39:51 | V35 | 94 | 94 | Male | 521 | 495 |
616 | 703 | Gregory PILGRIM | 00:41:07 | 00:40:54 | V40 | 93 | 108 | Male | 535 | 606 |
649 | 705 | Gareth DAVIES | 00:41:24 | 00:40:56 | V40 | 98 | 109 | Male | 561 | 608 |
652 | 756 | Martin BROWN | 00:41:25 | 00:41:19 | V45 | 77 | 88 | Male | 563 | 647 |
729 | 840 | Andrew NORTON | 00:42:06 | 00:41:54 | V40 | 112 | 123 | Male | 620 | 710 |
793 | 853 | John JAMES | 00:42:45 | 00:42:00 | V65 | 5 | 4 | Male | 669 | 719 |
807 | 862 | Peter FOREMAN | 00:42:56 | 00:42:07 | V55 | 35 | 32 | Male | 683 | 726 |
808 | 827 | Paul STUTT | 00:42:59 | 00:41:50 | V50 | 56 | 54 | Male | 684 | 698 |
841 | 910 | Lisa MCGILLIVRAY | 00:43:11 | 00:42:29 | V35 | 27 | 30 | Female | 133 | 148 |
842 | 909 | Magnus MCGILLIVRAY | 00:43:11 | 00:42:29 | V45 | 90 | 100 | Male | 709 | 762 |
844 | 737 | Ellie CLARK | 00:43:15 | 00:41:13 | SEN | 55 | 48 | Female | 134 | 109 |
885 | 971 | Sarah LEMON | 00:43:37 | 00:42:50 | V45 | 17 | 20 | Female | 146 | 163 |
924 | 958 | John NICHOLSON | 00:44:02 | 00:42:47 | V50 | 65 | 65 | Male | 763 | 801 |
1001 | 1072 | Steve JONES | 00:44:45 | 00:43:36 | V40 | 134 | 152 | Male | 817 | 878 |
1006 | 1006 | Emma SPROAT | 00:44:47 | 00:43:09 | V35 | 34 | 32 | Female | 187 | 173 |
1027 | 1164 | Andrew HORWOOD | 00:44:57 | 00:44:16 | V40 | 138 | 161 | Male | 837 | 943 |
1103 | 1189 | Peter ROBINSON SMITH | 00:45:37 | 00:44:26 | V50 | 81 | 87 | Male | 892 | 958 |
1201 | 1303 | Martin POORE | 00:46:29 | 00:45:08 | V55 | 56 | 60 | Male | 961 | 1032 |
1225 | 1347 | Caroline LIEVESLEY | 00:46:44 | 00:45:27 | V50 | 25 | 24 | Female | 249 | 283 |
1257 | 1432 | Jason ROBSON | 00:46:57 | 00:46:00 | V50 | 91 | 104 | Male | 996 | 1117 |
1263 | 1411 | Alex HENRY | 00:47:00 | 00:45:50 | V45 | 26 | 31 | Female | 264 | 304 |
1264 | 1322 | Jacqueline TURNER | 00:47:00 | 00:45:18 | V55 | 14 | 13 | Female | 265 | 277 |
1265 | 1306 | Stuart KELSEY | 00:47:00 | 00:45:11 | V50 | 92 | 93 | Male | 1000 | 1034 |
1266 | 1417 | Baljit WATSON | 00:47:01 | 00:45:51 | V60 | 3 | 3 | Female | 266 | 307 |
1267 | 1300 | Dave SWATMAN | 00:47:01 | 00:45:08 | V55 | 63 | 59 | Male | 1001 | 1029 |
1312 | 1376 | Hazel PHILLIPS | 00:47:27 | 00:45:38 | SEN | 117 | 122 | Female | 287 | 291 |
1315 | 1380 | Chris CHECKLEY | 00:47:30 | 00:45:39 | V55 | 67 | 66 | Male | 1027 | 1087 |
1327 | 1176 | Alison WILLIAMS | 00:47:39 | 00:44:22 | V35 | 49 | 42 | Female | 292 | 228 |
1386 | 1502 | Helena WALSATER | 00:48:12 | 00:46:29 | V45 | 32 | 35 | Female | 316 | 344 |
1408 | 1516 | Gabriela WINNICZUK | 00:48:24 | 00:46:34 | SEN | 131 | 143 | Female | 321 | 350 |
1410 | 1612 | Vicki ADDISON | 00:48:26 | 00:47:10 | V55 | 16 | 19 | Female | 322 | 392 |
1441 | 1639 | Alison VAULKHARD | 00:48:37 | 00:47:22 | V55 | 17 | 20 | Female | 334 | 403 |
1463 | 1665 | Fergus ADAMSON | 00:48:45 | 00:47:34 | V60 | 45 | 52 | Male | 1119 | 1253 |
1477 | 1410 | Willard WRIGHT | 00:48:51 | 00:45:49 | V60 | 46 | 43 | Male | 1129 | 1107 |
1479 | 1566 | Laura PERCY | 00:48:55 | 00:46:54 | SEN | 142 | 155 | Female | 349 | 373 |
1576 | 1749 | Clare COPPEN | 00:49:40 | 00:48:01 | V40 | 56 | 70 | Female | 387 | 454 |
1719 | 1939 | Jessie HETHERINGTON | 00:50:33 | 00:49:06 | V40 | 69 | 80 | Female | 450 | 531 |
1830 | 2085 | David KIRKBRIDE | 00:51:25 | 00:50:01 | SEN | 398 | 438 | Male | 1335 | 1489 |
1894 | 2247 | Elaine WATERS | 00:51:55 | 00:50:59 | V65 | 3 | 5 | Female | 520 | 678 |
2074 | 2147 | Paul INSKIP | 00:53:13 | 00:50:26 | V55 | 104 | 109 | Male | 1466 | 1517 |
2130 | 2100 | Anthony DAGLISH | 00:53:37 | 00:50:08 | V40 | 237 | 242 | Male | 1492 | 1493 |
2165 | 2174 | Sara NIGHTINGALE | 00:53:50 | 00:50:34 | V40 | 98 | 103 | Female | 654 | 647 |
2236 | 2570 | Grace MUSSELL | 00:54:21 | 00:52:58 | SEN | 250 | 307 | Female | 685 | 861 |
2262 | 2453 | Claire LANDERS | 00:54:32 | 00:52:17 | V50 | 69 | 86 | Female | 696 | 791 |
2292 | 2229 | Judith ARCHIBOLD | 00:54:46 | 00:50:51 | V60 | 18 | 14 | Female | 713 | 671 |
2353 | 2740 | Fiona TOLAND-MITCHELL | 00:55:12 | 00:53:55 | V50 | 80 | 108 | Female | 747 | 964 |
2591 | 2679 | Janette KILGOUR | 00:56:45 | 00:53:32 | V70+ | 3 | 3 | Female | 876 | 928 |
2776 | 2864 | Emma GREGORY | 00:58:02 | 00:54:37 | SEN | 329 | 347 | Female | 989 | 1029 |
2882 | 3279 | Roger HEATH | 00:58:52 | 00:57:20 | V55 | 146 | 160 | Male | 1826 | 1985 |
3012 | 3186 | Joe COYNE | 00:59:36 | 00:56:38 | SEN | 523 | 539 | Male | 1879 | 1954 |
4443 | 4430 | George ROUTLEDGE | 01:24:11 | 01:17:02 | V70+ | 41 | 41 | Male | 2319 | 2315 |
