Well done to Lydia Turner of Birtley AC who retained her trophy and beat her own course record to win the 2025 Anita Nott race in 16:57. Full race results are below.
Pos | Name | Time | Net Time | Category | Cat Pos | Club |
1 | Lydia Turner | 00:16:57 | 00:16:55 | SEN | 1 | BIRTLEY AC |
2 | Jo Woodcock | 00:18:48 | 00:18:48 | SEN | 2 | HEATON HARRIERS |
3 | Jennifer Berry | 00:19:02 | 00:19:01 | V35 | 1 | WALLSEND HARRRIERS |
4 | Justina Heslop | 00:19:21 | 00:19:19 | V45 | 1 | ELSWICK HARRIERS |
5 | Wendy Pawsey | 00:20:01 | 00:20:01 | V45 | 2 | NORTH SHIELDS POLY |
6 | Maria Catterall | 00:20:11 | 00:20:11 | V35 | 2 | |
7 | Ellie Reed | 00:20:24 | 00:20:24 | V35 | 3 | HEATON HARRIERS |
8 | Wendy Chapman | 00:20:28 | 00:20:27 | V55 | 1 | SUNDERLAND STROLLERS |
9 | Ashleigh Day | 00:20:33 | 00:20:33 | V35 | 4 | |
10 | Rebecca Hewitson | 00:20:42 | 00:20:41 | V35 | 5 | DERWENT VALLEY RUNNING CLUB |
11 | Julia Hunter | 00:20:46 | 00:20:45 | SEN | 3 | SALTWELL HARRIERS |
12 | Abby Codling | 00:20:47 | 00:20:45 | SEN | 4 | BIRTLEY AC |
13 | Jackie Murdy | 00:20:47 | 00:20:45 | V60 | 1 | SOUTH SHIELDS HARRIERS |
14 | Jess Heyworth | 00:20:47 | 00:20:46 | V35 | 6 | SALTWELL HARRIERS |
15 | Sorcha Macintyre | 00:21:03 | 00:21:00 | SEN | 5 | JESMOND JOGGERS |
16 | Alex Fiddes | 00:21:04 | 00:21:03 | V35 | 7 | DERWENT VALLEY RUNNING CLUB |
17 | Felicity Smith | 00:21:12 | 00:21:10 | V45 | 3 | ELSWICK HARRIERS |
18 | Annabel Milburn | 00:21:16 | 00:21:14 | U18 | 1 | GATESHEAD HARRIERS |
19 | Ellen Tullo | 00:21:19 | 00:21:16 | V40 | 1 | HEATON HARRIERS |
20 | Chloe Buchan | 00:21:20 | 00:21:18 | SEN | 6 | ZEPHYR |
21 | Kirsty Fearn | 00:21:24 | 00:21:23 | V45 | 4 | WALLSEND HARRRIERS |
22 | Emily Booth | 00:21:33 | 00:21:33 | U18 | 2 | JARROW |
23 | Helen Leck | 00:21:40 | 00:21:40 | V35 | 8 | NORTH SHIELDS POLY |
24 | Scarlett Mcgill | 00:21:45 | 00:21:45 | U18 | 3 | HEATON HARRIERS |
25 | Georgina Barlow | 00:21:57 | 00:21:50 | SEN | 7 | NORTH SHIELDS POLY |
26 | Alison Smith | 00:22:07 | 00:22:07 | V50 | 1 | NORTH SHIELDS POLY |
27 | Eimy Escobar | 00:22:13 | 00:22:11 | V35 | 9 | |
28 | Lucia Nayak | 00:22:17 | 00:22:12 | U18 | 4 | TYNE BRIDGE HARRIERS |
29 | Emily Green | 00:22:18 | 00:22:07 | SEN | 8 | JESMOND JOGGERS |
30 | Natalie Twaddle | 00:22:19 | 00:22:17 | SEN | 9 | WALLSEND HARRRIERS |
31 | Karen Snaith | 00:22:20 | 00:22:19 | V50 | 2 | SOUTH SHIELDS HARRIERS |
32 | Georgia Wilding | 00:22:23 | 00:22:20 | SEN | 10 | TYNE BRIDGE HARRIERS |
33 | Alice Thomson | 00:22:24 | 00:22:22 | SEN | 11 | HEATON HARRIERS |
34 | Múlina Bourgenot-Lewis | 00:22:28 | 00:22:23 | U18 | 5 | TYNE BRIDGE HARRIERS |
35 | Laura Jardine | 00:22:37 | 00:22:32 | V40 | 2 | HEATON HARRIERS |
36 | Heather Donald | 00:22:39 | 00:22:33 | SEN | 12 | ELSWICK HARRIERS |
37 | Sarah Batsford | 00:22:39 | 00:22:35 | V40 | 3 | |
38 | Emma Leveson | 00:22:49 | 00:22:44 | SEN | 13 | JESMOND JOGGERS |
39 | Emily Fawthrop | 00:22:51 | 00:22:50 | SEN | 14 | |
40 | Megan Gilroy | 00:22:53 | 00:22:53 | SEN | 15 | NORTH SHIELDS POLY |
41 | Adeline Bourgenot-Lewis | 00:22:57 | 00:22:50 | U18 | 6 | TYNE BRIDGE HARRIERS |
42 | Helen Astle | 00:23:02 | 00:23:00 | SEN | 16 | NEWCASTLE FRONTRUNNERS |
43 | Alison Williams | 00:23:16 | 00:23:14 | V35 | 10 | HEATON HARRIERS |
44 | Aoife Monaghan | 00:23:16 | 00:23:14 | SEN | 17 | CLAREMONT ROAD RUNNERS |
45 | Charlotte Bowes | 00:23:32 | 00:23:30 | SEN | 18 | DERWENT VALLEY RUNNING CLUB |
46 | Julie Cross | 00:23:33 | 00:23:28 | V55 | 2 | CLAREMONT ROAD RUNNERS |
47 | Emma Tranter | 00:23:35 | 00:23:31 | V35 | 11 | |
48 | Debbie Pritchard | 00:23:36 | 00:23:36 | V40 | 4 | |
49 | Sammie Buzzard | 00:23:40 | 00:23:38 | V35 | 12 | TYNE BRIDGE HARRIERS |
50 | Charlotte Taylor | 00:23:41 | 00:23:34 | U18 | 7 | ELSWICK HARRIERS |
51 | Lauren Smith | 00:23:42 | 00:23:41 | SEN | 19 | DERWENT VALLEY RUNNING CLUB |
52 | Kirsty Robinson | 00:23:42 | 00:23:40 | V35 | 13 | BIRTLEY AC |
53 | Nicola Whitman | 00:23:50 | 00:23:46 | V40 | 5 | SALTWELL HARRIERS |
54 | Oksana Novokhrost | 00:23:53 | 00:23:53 | V45 | 5 | SOUTH SHIELDS HARRIERS |
55 | Debbie Hicks | 00:23:55 | 00:23:55 | V45 | 6 | HEATON HARRIERS |
56 | Mary Hall | 00:23:56 | 00:23:53 | V45 | 7 | ELSWICK HARRIERS |
57 | Emily Daglish | 00:24:00 | 00:23:54 | U18 | 8 | HEATON HARRIERS |
58 | Jenny Smith | 00:24:04 | 00:24:00 | V45 | 8 | HEATON HARRIERS |
59 | Amy Gibson | 00:24:04 | 00:24:04 | V35 | 14 | WALLSEND HARRRIERS |
60 | Freda Summerfield | 00:24:10 | 00:24:08 | V50 | 3 | GATESHEAD HARRIERS |
61 | Lois Richards | 00:24:15 | 00:24:06 | U18 | 9 | BLAYDON HARRIER & AC |
62 | Caroline Lievesley | 00:24:17 | 00:24:17 | V50 | 4 | HEATON HARRIERS |
63 | Susan Burgess | 00:24:19 | 00:24:17 | V40 | 6 | SOUTH SHIELDS HARRIERS |
64 | Hannah Grundy | 00:24:26 | 00:24:13 | SEN | 20 | |
65 | Nicola Dyson | 00:24:27 | 00:24:20 | V40 | 7 | SALTWELL HARRIERS |
66 | Ashleigh Hancock | 00:24:28 | 00:24:24 | V35 | 15 | DERWENT VALLEY RUNNING CLUB |
67 | Rachel Heathcote | 00:24:32 | 00:24:25 | V40 | 8 | NORTH SHIELDS POLY |
68 | Kate Dyson | 00:24:34 | 00:24:27 | V40 | 9 | |
69 | Cate Walker | 00:24:35 | 00:24:30 | V40 | 10 | CLAREMONT ROAD RUNNERS |
70 | Gillian Robinson | 00:24:37 | 00:24:35 | V55 | 3 | GATESHEAD HARRIERS |
71 | Rachel Waite | 00:24:41 | 00:24:39 | SEN | 21 | HEATON HARRIERS |
72 | Alex Henry | 00:24:43 | 00:24:42 | V45 | 9 | HEATON HARRIERS |
73 | Amy Herdman | 00:24:45 | 00:24:40 | V40 | 11 | |
74 | Claire Thompson | 00:24:46 | 00:24:43 | V40 | 12 | DERWENT VALLEY RUNNING CLUB |
75 | Jennifer Cairns | 00:24:47 | 00:24:33 | SEN | 22 | NORTH SHIELDS POLY |
76 | Kirsty Stewart | 00:24:53 | 00:24:48 | V40 | 13 | SOUTH SHIELDS HARRIERS |
77 | Ceara Herring | 00:24:54 | 00:24:47 | SEN | 23 | ELSWICK HARRIERS |
78 | Olivia Daglish | 00:24:54 | 00:24:49 | U18 | 10 | HEATON HARRIERS |
79 | Claire Knox | 00:24:57 | 00:24:56 | SEN | 24 | DERWENT VALLEY RUNNING CLUB |
80 | Eleanor Warneford | 00:24:58 | 00:24:58 | SEN | 25 | |
81 | Lisa Oliver | 00:24:59 | 00:24:55 | V40 | 14 | SOUTH SHIELDS HARRIERS |
82 | Morag Grierson | 00:24:59 | 00:24:46 | SEN | 26 | TYNE BRIDGE HARRIERS |
83 | Laura Christen | 00:24:59 | 00:24:47 | SEN | 27 | JESMOND JOGGERS |
84 | Kay Robb | 00:25:04 | 00:24:51 | V40 | 15 | ELVET STRIDERS |
85 | Katie Rennison | 00:25:07 | 00:25:04 | V40 | 16 | TYNE BRIDGE HARRIERS |
86 | Gillian Johnson | 00:25:07 | 00:24:59 | V35 | 16 | ELSWICK HARRIERS |
87 | Susan Lowes | 00:25:08 | 00:25:01 | V50 | 5 | SALTWELL HARRIERS |
88 | Ailsa Skelly | 00:25:12 | 00:24:58 | SEN | 28 | TYNE BRIDGE HARRIERS |
89 | Janine Jameson | 00:25:17 | 00:25:06 | V40 | 17 | |
90 | Charlotte Davis | 00:25:18 | 00:25:05 | SEN | 29 | TYNE BRIDGE HARRIERS |
91 | Kerry Spencer | 00:25:18 | 00:25:14 | V50 | 6 | WALLSEND HARRRIERS |
92 | Sarah Rae | 00:25:19 | 00:25:05 | SEN | 30 | JESMOND JOGGERS |
93 | Joanne Forster | 00:25:21 | 00:25:13 | V40 | 18 | ELSWICK HARRIERS |
94 | Eleanor Crame | 00:25:22 | 00:25:18 | SEN | 31 | |
95 | Rebecca Snaith | 00:25:24 | 00:25:24 | SEN | 32 | JESMOND JOGGERS |
96 | Lyne Valentine | 00:25:28 | 00:25:19 | V70 | 1 | WASHINGTON RUNNING CLUB |
97 | Judith Robinson | 00:25:34 | 00:25:32 | V55 | 4 | GATESHEAD HARRIERS |
98 | Caroline Johnson | 00:25:40 | 00:25:33 | V45 | 10 | ELSWICK HARRIERS |
99 | Sarah Short | 00:25:42 | 00:25:38 | V50 | 7 | SALTWELL HARRIERS |
100 | Liz Farrell | 00:25:44 | 00:25:40 | V50 | 8 | SALTWELL HARRIERS |
101 | Linda Bulfin | 00:25:47 | 00:25:44 | V45 | 11 | NORTH SHIELDS POLY |
102 | Helen Owens | 00:25:48 | 00:25:33 | V45 | 12 | |
103 | Abby Carr | 00:25:51 | 00:25:48 | SEN | 33 | BELIEVE TO RUN |
104 | Lucy Keating | 00:26:04 | 00:25:58 | V55 | 5 | CLAREMONT ROAD RUNNERS |
105 | Emma Swinney | 00:26:06 | 00:25:59 | SEN | 34 | BELIEVE TO RUN |
106 | Lesley Garnham | 00:26:07 | 00:26:01 | V55 | 6 | AURORA HARRIERS |
107 | Claire Lloyd | 00:26:08 | 00:26:05 | V45 | 13 | SALTWELL HARRIERS |
108 | Joy Blackburn | 00:26:09 | 00:26:05 | V45 | 14 | WALLSEND HARRRIERS |
109 | Catherine Holland | 00:26:09 | 00:26:00 | V45 | 15 | NORTH SHIELDS POLY |
110 | Lucie Robson | 00:26:10 | 00:26:06 | U18 | 11 | |
111 | Anna Round | 00:26:13 | 00:26:05 | V55 | 7 | |
112 | Lauren Bailey | 00:26:14 | 00:26:04 | SEN | 35 | LACE UP WITH LB |
113 | Liberty Bailey | 00:26:14 | 00:26:05 | SEN | 36 | |
114 | Becci Ride-Smith | 00:26:14 | 00:26:06 | V40 | 19 | NORTH SHIELDS POLY |
115 | Helen Leck | 00:26:15 | 00:26:10 | V35 | 17 | NORTH SHIELDS POLY |
116 | Elizabeth O’connor | 00:26:18 | 00:26:08 | V35 | 18 | |
117 | Charlotte Noble | 00:26:19 | 00:26:08 | SEN | 37 | |
118 | Jessie Hetherington | 00:26:22 | 00:26:20 | V40 | 20 | HEATON HARRIERS |
119 | Danielle Hodgson | 00:26:24 | 00:26:11 | V40 | 21 | SUNDERLAND STROLLERS |
120 | Anne Foreman | 00:26:25 | 00:26:13 | V55 | 8 | THESE GIRLS CAN RUN |
121 | Michelle Embleton | 00:26:26 | 00:26:18 | V50 | 9 | ASHINGTON HIRST RUNNING CLUB |
122 | Joanne Webber | 00:26:30 | 00:26:22 | V50 | 10 | ELSWICK HARRIERS |
123 | Joanne Adamson | 00:26:33 | 00:26:26 | V40 | 22 | NORTH SHIELDS POLY |
124 | Louise Allen | 00:26:34 | 00:26:24 | V55 | 9 | ELSWICK HARRIERS |
125 | Alisha Fucile | 00:26:35 | 00:26:24 | SEN | 38 | SUNDERLAND STROLLERS |
126 | Alison Vaulkhard | 00:26:35 | 00:26:35 | V55 | 10 | HEATON HARRIERS |
127 | Rachel Carr | 00:26:39 | 00:26:31 | V45 | 16 | NORTH SHIELDS POLY |
128 | Lois Nowicki | 00:26:41 | 00:26:28 | SEN | 39 | TYNE BRIDGE HARRIERS |
129 | Lottie Rhodes | 00:26:44 | 00:26:44 | SEN | 40 | JESMOND JOGGERS |
130 | Dawn Elliott | 00:26:44 | 00:26:36 | V65 | 1 | |
131 | Isabela Gama | 00:26:49 | 00:26:41 | SEN | 41 | |
132 | Nicola Hardy | 00:26:49 | 00:26:36 | V40 | 23 | SUNDERLAND STROLLERS |
133 | Chloe Dobson | 00:26:53 | 00:26:45 | SEN | 42 | |
134 | Sara Nightingale | 00:26:56 | 00:26:54 | V40 | 24 | HEATON HARRIERS |
135 | Kate Tew | 00:26:56 | 00:26:40 | V50 | 11 | |
136 | Lynne Michelson | 00:27:04 | 00:26:58 | V60 | 2 | ELSWICK HARRIERS |
137 | Emily Kennedy | 00:27:10 | 00:26:58 | SEN | 43 | JESMOND JOGGERS |
138 | Caroline Brown | 00:27:12 | 00:27:01 | V50 | 12 | SUNDERLAND STROLLERS |
139 | Christine Robson | 00:27:13 | 00:27:07 | V55 | 11 | |
140 | Helen Jones | 00:27:21 | 00:27:19 | V40 | 25 | GATESHEAD HARRIERS |
141 | Olivia Wilson | 00:27:26 | 00:27:26 | SEN | 44 | |
142 | Sarah Raine | 00:27:37 | 00:27:27 | SEN | 45 | NORTH SHIELDS POLY |
143 | Sara Pick | 00:27:38 | 00:27:27 | V50 | 13 | NORTH SHIELDS POLY |
144 | Rebecca Leigh | 00:27:38 | 00:27:27 | SEN | 46 | TYNE BRIDGE HARRIERS |
145 | Lisa Allan | 00:27:45 | 00:27:39 | V40 | 26 | ELSWICK HARRIERS |
146 | Angela Macoscar | 00:27:46 | 00:27:33 | V50 | 14 | NORTH SHIELDS POLY |
147 | Nicola Alderson | 00:27:53 | 00:27:43 | V40 | 27 | BLAYDON HARRIER & AC |
148 | Catherine Tucker | 00:27:53 | 00:27:50 | V45 | 17 | LOW FELL RUNNING CLUB |
149 | Zoe Stephenson | 00:27:56 | 00:27:56 | SEN | 47 | CLAREMONT ROAD RUNNERS |
150 | Imogen King | 00:27:57 | 00:27:48 | SEN | 48 | ELSWICK HARRIERS |
151 | Katie Fielding | 00:28:00 | 00:27:52 | V35 | 19 | |
152 | Nichola Hood | 00:28:02 | 00:27:58 | V40 | 28 | SOUTH SHIELDS HARRIERS |
153 | Cheryl Palliser-Bosomworth | 00:28:05 | 00:28:05 | V50 | 15 | HEATON HARRIERS |
154 | Amy Tooke | 00:28:07 | 00:27:53 | SEN | 49 | LOW FELL RUNNING CLUB |
155 | Amy Ayre-Storie | 00:28:08 | 00:28:03 | SEN | 50 | JESMOND JOGGERS |
156 | Laura Charlton | 00:28:09 | 00:28:07 | SEN | 51 | TYNE BRIDGE HARRIERS |
157 | Katherine Mahoney | 00:28:09 | 00:27:56 | V50 | 16 | SUNDERLAND STROLLERS |
158 | Karen Loughney | 00:28:10 | 00:28:00 | V55 | 12 | NORTH SHIELDS POLY |
159 | Ciara Swain | 00:28:12 | 00:28:10 | V35 | 20 | |
160 | Clare Richardson | 00:28:12 | 00:28:00 | V50 | 17 | SUNDERLAND STROLLERS |
161 | Miriam White | 00:28:14 | 00:28:06 | V35 | 21 | |
162 | Carolyne Hargreaves | 00:28:17 | 00:28:13 | V50 | 18 | SALTWELL HARRIERS |
163 | Cecilia Wilkinson | 00:28:20 | 00:28:20 | V55 | 13 | NORTH SHIELDS POLY |
164 | Christine Murphy | 00:28:23 | 00:28:09 | V35 | 22 | NORTH SHIELDS POLY |
165 | Jess Mohon | 00:28:23 | 00:28:10 | SEN | 52 | |
166 | Lauren Morgan | 00:28:24 | 00:28:24 | V35 | 23 | HEATON HARRIERS |
167 | Naomi Allen | 00:28:24 | 00:28:20 | SEN | 53 | BELIEVE TO RUN |
168 | Stacey Armstrong | 00:28:25 | 00:28:22 | V50 | 19 | GATESHEAD HARRIERS |
169 | Kate Taylor | 00:28:29 | 00:28:21 | V40 | 29 | ELSWICK HARRIERS |
170 | Lisa Wild | 00:28:31 | 00:28:21 | V40 | 30 | NORTH SHIELDS POLY |
171 | Sarah Lake | 00:28:36 | 00:28:24 | V50 | 20 | SUNDERLAND STROLLERS |
172 | Svenia Nierling | 00:28:37 | 00:28:25 | V40 | 31 | NEWCASTLE FRONTRUNNERS |
173 | Jacqueline Whittaker | 00:28:40 | 00:28:35 | V55 | 14 | AURORA HARRIERS |
174 | Christine Marsh | 00:28:41 | 00:28:35 | V50 | 21 | BLYTH RUNNING CLUB |
175 | Jane Miles | 00:28:52 | 00:28:42 | V50 | 22 | ASHINGTON HIRST RUNNING CLUB |
176 | Kath Macleod | 00:28:56 | 00:28:43 | V45 | 18 | NORTH SHIELDS POLY |
177 | Sarah Melville | 00:28:58 | 00:28:58 | V40 | 32 | HEATON HARRIERS |
178 | Natalie Scott | 00:29:01 | 00:28:49 | V35 | 24 | |
179 | Deborah Mitchell | 00:29:02 | 00:28:54 | V50 | 23 | AURORA HARRIERS |
180 | Sue Urwin | 00:29:06 | 00:29:03 | V65 | 2 | DERWENT VALLEY RUNNING CLUB |
181 | Jill Foster | 00:29:06 | 00:28:54 | V40 | 33 | LOW FELL RUNNING CLUB |
182 | Edie Robson | 00:29:07 | 00:29:02 | U18 | 12 | |
183 | Kelly Cook | 00:29:07 | 00:29:02 | V45 | 19 | LOW FELL RUNNING CLUB |
184 | Jen Nash | 00:29:15 | 00:29:00 | SEN | 54 | |
185 | Beth Mcdermott | 00:29:19 | 00:29:11 | U18 | 13 | ASHINGTON HIRST RUNNING CLUB |
186 | Jane Kingston | 00:29:25 | 00:29:14 | V50 | 24 | NORTH SHIELDS POLY |
187 | Julie Wandless | 00:29:25 | 00:29:16 | V55 | 15 | AHRC |
188 | Freya Mckinnon | 00:29:29 | 00:29:23 | U18 | 14 | HEATON HARRIERS |
189 | Claire Twinn | 00:29:31 | 00:29:20 | V50 | 25 | NORTH SHIELDS POLY |
190 | Alison Richards | 00:29:34 | 00:29:20 | V45 | 20 | BLAYDON HARRIER & AC |
191 | Hayley Edmundson | 00:29:41 | 00:29:23 | V40 | 34 | BELIEVE TO RUN |
192 | Isobel Lawrence | 00:29:45 | 00:29:32 | V35 | 25 | |
193 | Hannah Haldane | 00:29:48 | 00:29:42 | SEN | 55 | |
194 | Emma Hardy | 00:29:49 | 00:29:41 | SEN | 56 | BELIEVE TO RUN |
195 | Natalie Mcdermott | 00:29:49 | 00:29:41 | V50 | 26 | ASHINGTON HIRST RUNNING CLUB |
196 | Claire Robson | 00:29:49 | 00:29:44 | V50 | 27 | SALTWELL HARRIERS |
197 | Angela Reed | 00:29:51 | 00:29:38 | V40 | 35 | THESE GIRLS CAN RUN |
198 | Samantha Checkley | 00:29:52 | 00:29:36 | SEN | 57 | |
199 | Jo Dowsett | 00:29:52 | 00:29:36 | V50 | 28 | |
200 | Leanne Parkin | 00:29:55 | 00:29:51 | V40 | 36 | GATESHEAD HARRIERS |
201 | Susan Potter | 00:29:57 | 00:29:55 | V45 | 21 | GATESHEAD HARRIERS |
202 | Nicola Maw | 00:30:04 | 00:29:48 | V50 | 29 | SUNDERLAND STROLLERS |
203 | Nicola Hern | 00:30:05 | 00:29:49 | V35 | 26 | SUNDERLAND STROLLERS |
204 | Susan Hillman | 00:30:08 | 00:29:59 | V60 | 3 | |
205 | Alice Godfrey | 00:30:14 | 00:30:03 | SEN | 58 | |
206 | Lindsey Deary | 00:30:18 | 00:30:04 | V45 | 22 | |
207 | Debra Scott | 00:30:23 | 00:30:21 | V50 | 30 | GATESHEAD HARRIERS |
208 | Claire Shane | 00:30:27 | 00:30:24 | V40 | 37 | |
209 | Joan O’neill | 00:30:28 | 00:30:18 | V60 | 4 | NORTH SHIELDS POLY |
210 | Linda Bartram | 00:30:29 | 00:30:18 | V65 | 3 | NORTH SHIELDS POLY |
211 | Katy Hartburn | 00:30:35 | 00:30:29 | V50 | 31 | LOW FELL RUNNING CLUB |
212 | Olivia Baker | 00:30:35 | 00:30:34 | SEN | 59 | HEATON HARRIERS |
213 | Jennifer Rees | 00:30:38 | 00:30:23 | V40 | 38 | NORTH SHIELDS POLY |
214 | Stephanie Thompson | 00:30:59 | 00:30:42 | V35 | 27 | |
215 | Abbie Marshall | 00:31:03 | 00:30:58 | SEN | 60 | SOUTH SHIELDS HARRIERS |
216 | Samantha Penn | 00:31:10 | 00:31:03 | SEN | 61 | NORTH SHIELDS POLY |
217 | Holly Mansfield | 00:31:11 | 00:31:03 | V35 | 28 | |
218 | Sharon Stafford | 00:31:12 | 00:31:05 | V55 | 16 | BLYTH RUNNING CLUB |
219 | Carole Ann Watt | 00:31:14 | 00:31:09 | V65 | 4 | NORTH SHIELDS POLY |
220 | Pauline Chaplin | 00:31:14 | 00:31:02 | V70 | 2 | HEATON HARRIERS |
221 | Reiko Mclean | 00:31:18 | 00:31:11 | SEN | 62 | |
222 | Laura Mclean | 00:31:20 | 00:31:13 | V60 | 5 | ALNWICK HARRIERS |
223 | Lynda Clough | 00:31:21 | 00:31:02 | V55 | 17 | BLACKHILL BOUNDERS |
224 | Vino Subramaniam | 00:31:25 | 00:31:07 | V45 | 23 | 261 FEARLESS CLUB NEWCASTLE |
225 | Charlotte Rolfe | 00:31:26 | 00:31:22 | SEN | 63 | SOUTH SHIELDS HARRIERS |
226 | Kayleigh Erwin | 00:31:32 | 00:31:26 | V35 | 29 | BELIEVE TO RUN |
227 | Julie Cardno | 00:31:44 | 00:31:40 | V50 | 32 | LOW FELL RUNNING CLUB |
228 | Sheelagh Woodcock | 00:31:50 | 00:31:35 | V65 | 5 | |
229 | Sarah Bryant | 00:32:01 | 00:31:45 | V40 | 39 | |
230 | Sandra Davies | 00:32:04 | 00:31:48 | V60 | 6 | SUNDERLAND STROLLERS |
231 | Eleanor Garbutt | 00:32:07 | 00:31:56 | U18 | 15 | WALLSEND HARRRIERS |
232 | Caroline Preston | 00:32:12 | 00:32:12 | V60 | 7 | |
233 | Bev Robinson | 00:32:14 | 00:32:04 | V60 | 8 | NEWCASTLE FRONTRUNNERS |
234 | Emma Bassindale | 00:32:15 | 00:32:15 | SEN | 64 | |
235 | Ann Smith | 00:32:16 | 00:32:09 | V55 | 18 | CLAREMONT ROAD RUNNERS |
236 | Lesley Cummings | 00:32:18 | 00:32:08 | V60 | 9 | WALLSEND HARRRIERS |
237 | Louise Stewart | 00:32:19 | 00:32:10 | V45 | 24 | NORTH SHIELDS POLY |
238 | Emily Price | 00:32:21 | 00:32:06 | V35 | 30 | |
239 | Jade Milton | 00:32:21 | 00:32:08 | V35 | 31 | NORTH SHIELDS POLY |
240 | Charlotte Tame | 00:32:22 | 00:32:09 | SEN | 65 | |
241 | Amy Mcdonald | 00:32:23 | 00:32:10 | SEN | 66 | |
242 | Paula Jackson | 00:32:24 | 00:32:16 | V45 | 25 | BELIEVE TO RUN |
243 | Lois Mclean | 00:32:27 | 00:32:09 | SEN | 67 | BELIEVE TO RUN |
244 | Alison Gould | 00:32:27 | 00:32:17 | V50 | 33 | |
245 | Teresa Lumsdon | 00:32:27 | 00:32:13 | V50 | 34 | SUNDERLAND STROLLERS |
246 | Louise Outterson | 00:32:32 | 00:32:29 | V50 | 35 | SUNDERLAND STROLLERS |
247 | Rachel Timm | 00:32:35 | 00:32:18 | SEN | 68 | |
248 | Michelle Stobart | 00:32:48 | 00:32:31 | V55 | 19 | |
249 | Shirley Toal | 00:32:50 | 00:32:32 | V50 | 36 | BLACKHILL BOUNDERS |
250 | Noreen Rees | 00:33:05 | 00:32:54 | V70 | 3 | NORTH SHIELDS POLY |
251 | Paula Turnbull | 00:33:06 | 00:32:50 | V35 | 32 | BELIEVE TO RUN |
252 | Emma Gregory | 00:33:09 | 00:32:49 | SEN | 69 | HEATON HARRIERS |
253 | Elaine Brown Elaine Brown | 00:33:13 | 00:33:04 | V40 | 40 | ASHINGTON HIRST RUNNING CLUB |
254 | Suzanne Claassen | 00:33:14 | 00:33:07 | V55 | 20 | BLYTH RUNNING CLUB |
255 | Lucy Sutcliffe | 00:33:19 | 00:33:08 | V45 | 26 | NORTH SHIELDS POLY |
256 | Victoria Martin | 00:33:20 | 00:33:02 | SEN | 70 | BELIEVE TO RUN |
257 | Lesley Wylde | 00:33:21 | 00:33:09 | V60 | 10 | NORTH SHIELDS POLY |
258 | Gillian Bassett | 00:33:46 | 00:33:34 | V55 | 21 | THESE GIRLS CAN RUN |
259 | Laura Wright | 00:33:50 | 00:33:40 | V40 | 41 | NORTH SHIELDS POLY |
260 | Eileen Walton | 00:33:51 | 00:33:36 | V60 | 11 | SUNDERLAND STROLLERS |
261 | Robyn Iredale | 00:34:00 | 00:33:56 | SEN | 71 | LOW FELL RUNNING CLUB |
262 | Jodie Broadwell | 00:34:00 | 00:33:55 | V40 | 42 | LOW FELL RUNNING CLUB |
263 | Lindsay Koumba | 00:34:00 | 00:33:48 | V40 | 43 | THESE GIRLS CAN RUN |
264 | Alison Pattison | 00:34:24 | 00:34:09 | V50 | 37 | DOXY RUNNERS |
265 | Jill Connolly | 00:34:24 | 00:34:10 | V65 | 6 | |
266 | Julie Spells | 00:34:36 | 00:34:25 | V50 | 38 | NEWCASTLE FRONTRUNNERS |
267 | Barbara Allen | 00:35:04 | 00:34:47 | V60 | 12 | |
268 | Janet Young | 00:35:05 | 00:34:50 | V60 | 13 | |
269 | Tara Rutherford | 00:35:07 | 00:34:50 | V50 | 39 | SUNDERLAND STROLLERS |
270 | Val Barella | 00:35:08 | 00:34:51 | V55 | 22 | SUNDERLAND STROLLERS |
271 | Anne Ewing | 00:35:16 | 00:35:06 | V60 | 14 | |
272 | Gladys Mante-Nyadu | 00:35:18 | 00:35:14 | V55 | 23 | LOW FELL RUNNING CLUB |
273 | Andrea Ross | 00:35:23 | 00:35:10 | V45 | 27 | THESE GIRLS CAN RUN |
274 | Diane Thompson | 00:35:35 | 00:35:27 | V60 | 15 | ELSWICK HARRIERS |
275 | Amelia Smith | 00:35:38 | 00:35:23 | SEN | 72 | |
276 | Elizabeth Baker | 00:35:39 | 00:35:25 | V45 | 28 | |
277 | Sandra Ellis | 00:35:48 | 00:35:29 | V65 | 7 | TYNE BRIDGE HARRIERS |
278 | Casey Pearcy | 00:36:20 | 00:36:01 | V35 | 33 | ANITA NOTT |
279 | Sophia Janahi | 00:36:23 | 00:36:03 | V35 | 34 | |
280 | Sheryl Hobson | 00:36:38 | 00:36:31 | V40 | 44 | BELIEVE TO RUN |
281 | Paula Jackson | 00:36:38 | 00:36:22 | V45 | 29 | BELIEVE TO RUN |
282 | Paula Abbott | 00:36:50 | 00:36:30 | V50 | 40 | |
283 | Gillian Murray | 00:36:51 | 00:36:31 | V60 | 16 | MONKEY RUNNERS |
284 | Catriona Uren | 00:36:53 | 00:36:35 | V50 | 41 | |
285 | Sue Regan | 00:37:06 | 00:36:54 | V65 | 8 | |
286 | Charlotte Holland | 00:37:08 | 00:37:04 | SEN | 73 | LOW FELL RUNNING CLUB |
287 | Siobhan O’neil | 00:37:11 | 00:37:00 | V55 | 24 | NEWCASTLE FRONTRUNNERS |
288 | Mandy Checkley | 00:37:38 | 00:37:22 | V55 | 25 | |
